Paolo Espino
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | 20 | A | Lake County | 33 | 4 | 5 | 108.1 | 452 | 95 | 23 | 0 | 20 | 53 | 44 | 31 | 116 | 3.66 | 1.16 | 4.40 |
| 2008 | 21 | A | Lake County | 19 | 2 | 0 | 37.0 | 154 | 35 | 4 | 1 | 4 | 13 | 13 | 13 | 48 | 3.16 | 1.29 | 3.16 |
| 2008 | 21 | A+ | Kinston | 7 | 0 | 2 | 29.2 | 144 | 39 | 12 | 1 | 5 | 31 | 28 | 11 | 20 | 8.49 | 1.68 | 9.40 |
| 2009 | 22 | A | Lake County | 5 | 2 | 1 | 13.1 | 62 | 19 | 4 | 1 | 1 | 10 | 10 | 2 | 14 | 6.75 | 1.57 | 6.75 |
| 2009 | 22 | A+ | Kinston | 22 | 9 | 6 | 118.1 | 478 | 89 | 28 | 0 | 9 | 41 | 34 | 34 | 101 | 2.59 | 1.03 | 3.12 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 20 | A | Lake County | 6.9% | 25.7% | .271 | 46% | 12% | 4.80 | 4.70 |
| 2008 | 21 | A | Lake County | 8.4% | 31.2% | .352 | 49% | 8% | 3.42 | 4.43 |
| 2008 | 21 | A+ | Kinston | 7.6% | 13.9% | .340 | 43% | 8% | 5.92 | 7.04 |
| 2009 | 22 | A | Lake County | 3.2% | 22.6% | .439 | 53% | 5% | 3.48 | 5.83 |
| 2009 | 22 | A+ | Kinston | 7.1% | 21.1% | .249 | 41% | 5% | 3.70 | 3.01 |
Extended Statistics
2009: Akron | 2009: Kinston | 2009: Lake County
| Split Statistics with Akron in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 3.0 | 12 | 0.0% | 16.7% | .111 | 11% | 3.00 |
| HOME | 3.0 | 12 | 0.0% | 16.7% | .111 | 11% | 3.00 |