Oswaldo Sosa
| 24-year-old Pitcher |
| Minnesota Twins |
| |
| Date of Birth: September 19, 1985 |
| Height: 6-2 Weight: 187 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 20 | A | Beloit | 20 | 9 | 7 | 117.2 | 485 | 102 | 18 | 1 | 1 | 44 | 36 | 36 | 95 | 2.75 | 1.17 | 3.37 |
| 2006 | 20 | A+ | Fort Myers | 6 | 4 | 1 | 34.2 | 143 | 23 | 2 | 2 | 1 | 12 | 8 | 18 | 27 | 2.08 | 1.18 | 3.12 |
| 2006 | 20 | Wint | Aragua | 5 | 1 | 0 | 11.1 | 43 | 6 | 2 | 0 | 0 | 3 | 2 | 3 | 5 | 1.59 | 0.79 | 2.38 |
| 2007 | 21 | A+ | Fort Myers | 19 | 5 | 5 | 105.0 | 441 | 94 | 17 | 1 | 2 | 30 | 26 | 36 | 82 | 2.23 | 1.23 | 2.57 |
| 2007 | 21 | AA | New Britain | 9 | 1 | 4 | 48.0 | 210 | 45 | 14 | 2 | 4 | 28 | 24 | 22 | 35 | 4.50 | 1.39 | 5.25 |
| 2007 | 21 | Wint | Aragua | 13 | 3 | 0 | 16.0 | 70 | 18 | 4 | 0 | 0 | 11 | 11 | 8 | 7 | 6.19 | 1.62 | 6.19 |
| 2008 | 22 | A+ | Fort Myers | 17 | 2 | 2 | 43.0 | 204 | 46 | 7 | 1 | 0 | 32 | 26 | 32 | 33 | 5.44 | 1.81 | 6.70 |
| 2008 | 22 | AA | New Britain | 13 | 2 | 5 | 62.0 | 288 | 70 | 13 | 4 | 4 | 41 | 40 | 43 | 47 | 5.81 | 1.82 | 5.95 |
| 2009 | 23 | Rookie | GCL Twins | 6 | 1 | 1 | 9.0 | 41 | 9 | 2 | 0 | 1 | 4 | 2 | 4 | 12 | 2.00 | 1.44 | 4.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 20 | A | Beloit | 7.4% | 19.6% | .293 | 59% | 1% | 2.84 | 2.76 |
| 2006 | 20 | A+ | Fort Myers | 12.6% | 18.9% | .234 | 55% | 2% | 3.60 | 2.62 |
| 2006 | 20 | Wint | Aragua | 7.0% | 11.6% | .171 | 40% | 0% | 3.15 | 1.23 |
| 2007 | 21 | A+ | Fort Myers | 8.2% | 18.6% | .296 | 51% | 1% | 3.13 | 3.10 |
| 2007 | 21 | AA | New Britain | 10.5% | 16.7% | .293 | 52% | 6% | 4.65 | 4.37 |
| 2007 | 21 | Wint | Aragua | 11.4% | 10.0% | .333 | 44% | 0% | 3.66 | 4.39 |
| 2008 | 22 | A+ | Fort Myers | 15.7% | 16.2% | .351 | 51% | 0% | 4.18 | 4.81 |
| 2008 | 22 | AA | New Britain | 14.9% | 16.3% | .353 | 49% | 4% | 4.80 | 5.82 |
| 2009 | 23 | Rookie | GCL Twins | 9.8% | 29.3% | .364 | 52% | 9% | 3.62 | 5.09 |
Extended Statistics
2009: GCL Twins | 2008: New Britain | 2008: Fort Myers
| Split Statistics with GCL Twins in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 9.0 | 41 | 9.8% | 29.3% | .364 | 52% | 2.00 |
| HOME | 9.0 | 41 | 9.8% | 29.3% | .364 | 52% | 2.00 |