Omar Luna
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Princeton | 249 | 232 | 30 | 67 | 13 | 3 | 2 | 26 | 12 | 36 | .289 | .325 | .397 | 722 | |
| 2007 | A- | Hudson Valley | 51 | 49 | 5 | 13 | 1 | 0 | 0 | 3 | 2 | 7 | .265 | .294 | .286 | 580 | |
| 2008 | A | Columbus | 416 | 393 | 54 | 98 | 19 | 2 | 1 | 31 | 16 | 59 | .249 | .277 | .316 | 593 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Princeton | 249 | 232 | .108 | 4.8% | 14.5% | .335 | 65% | 8% | .317 | |||
| 2007 | A- | Hudson Valley | 51 | 49 | .021 | 3.9% | 13.7% | .310 | 56% | 17% | .264 | |||
| 2008 | A | Columbus | 416 | 393 | .067 | 4.1% | 14.2% | .291 | 64% | 13% | .261 | |||
Extended Statistics
2008: Columbus | 2007: Hudson Valley | 2007: Princeton
| Split Statistics with Columbus in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 84 | 80 | .075 | 0 | 4.8% | 11.9% | .386 | 65% | 12% | .338 | .369 | .413 | .348 |
| May | 100 | 94 | .042 | 0 | 4.0% | 15.0% | .215 | 63% | 10% | .181 | .212 | .223 | .189 |
| June | 71 | 68 | .132 | 1 | 1.4% | 9.9% | .233 | 63% | 17% | .221 | .225 | .353 | .244 |
| July | 75 | 71 | .029 | 0 | 2.7% | 18.7% | .298 | 66% | 17% | .239 | .253 | .268 | .232 |
| August | 86 | 80 | .063 | 0 | 7.0% | 15.1% | .328 | 62% | 9% | .275 | .326 | .338 | .300 |
| AWAY | 220 | 209 | .077 | 0 | 3.6% | 14.5% | .333 | 63% | 12% | .282 | .309 | .359 | .296 |
| HOME | 196 | 184 | .054 | 1 | 4.6% | 13.8% | .244 | 65% | 14% | .212 | .241 | .266 | .222 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 31 | A | @ Rome | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 30 | A | @ Rome | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| August 28 | A | vs. Savannah | SS | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 27 | A | vs. Rome | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 27 | A | vs. Rome | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 24 | A | @ Charleston | SS | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 24 | A | @ Charleston | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| August 23 | A | 0 | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 22 | A | @ Charleston | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 20 | A | @ Charleston | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
