Nolan Reimold
Add N. Reimold to your player tracker now!
| 29-year-old Left fielder |
| Baltimore Orioles |
| |
| Date of Birth: October 12, 1983 |
| Height: 6-4 Weight: 207 |
| Bats/Throws: R/R |
| Drafted: Round 2 of 2005 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2005 | 21 | NCAA | Bowling Green State U. | 226 | 178 | 51 | 64 | 7 | 3 | 20 | 62 | 8 | 40 | 36 | | .360 | .496 | .770 | 1266 |
| 2005 | 21 | A- | Aberdeen | 212 | 180 | 33 | 53 | 15 | 2 | 9 | 30 | 1 | 29 | 44 | | .294 | .392 | .550 | 942 |
| 2005 | 21 | A+ | Frederick | 97 | 83 | 17 | 22 | 6 | 0 | 6 | 11 | 2 | 12 | 27 | | .265 | .371 | .554 | 925 |
| 2006 | 22 | Wint | Grand Canyon | 102 | 85 | 13 | 23 | 7 | 0 | 1 | 9 | 2 | 15 | 20 | | .271 | .392 | .388 | 780 |
| 2006 | 22 | A+ | Frederick | 503 | 415 | 73 | 106 | 26 | 0 | 19 | 75 | 8 | 76 | 107 | | .255 | .378 | .455 | 833 |
| 2007 | 23 | Wint | Phoenix | 121 | 106 | 16 | 26 | 4 | 0 | 6 | 23 | 3 | 11 | 33 | | .245 | .331 | .453 | 784 |
| 2007 | 23 | AA | Bowie | 202 | 185 | 29 | 56 | 15 | 0 | 10 | 33 | 0 | 17 | 47 | | .303 | .361 | .546 | 907 |
| 2008 | 24 | AA | Bowie | 585 | 507 | 87 | 145 | 29 | 3 | 25 | 84 | 8 | 63 | 82 | 7 | .286 | .369 | .503 | 872 |
| 2009 | 25 | AAA | Norfolk | 130 | 109 | 21 | 43 | 11 | 0 | 9 | 27 | 2 | 18 | 25 | 6 | .394 | .485 | .743 | 1228 |
| 2009 | 25 | MLB | Baltimore | 411 | 358 | 49 | 100 | 18 | 2 | 15 | 45 | 3 | 47 | 77 | 8 | .279 | .365 | .466 | 831 |
| 2010 | 26 | AAA | Norfolk | 401 | 337 | 52 | 84 | 12 | 0 | 10 | 37 | 8 | 54 | 61 | 9 | .249 | .364 | .374 | 738 |
| 2010 | 26 | MLB | Baltimore | 131 | 116 | 9 | 24 | 5 | 0 | 3 | 14 | 1 | 12 | 26 | 0 | .207 | .282 | .328 | 610 |
| 2011 | 27 | AAA | Norfolk | 161 | 139 | 16 | 32 | 5 | 0 | 6 | 22 | 2 | 18 | 43 | 2 | .230 | .323 | .396 | 719 |
| 2011 | 27 | MLB | Baltimore | 305 | 267 | 40 | 66 | 10 | 3 | 13 | 45 | 6 | 28 | 57 | 7 | .247 | .328 | .453 | 781 |
| 2012 | 28 | MLB | Baltimore | 69 | 67 | 10 | 21 | 6 | 0 | 5 | 10 | 0 | 2 | 14 | 1 | .313 | .333 | .627 | 960 |
| 2013 | 29 | MLB | Baltimore | 113 | 101 | 14 | 19 | 2 | 0 | 4 | 9 | 0 | 10 | 30 | 0 | .188 | .257 | .327 | 584 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2005 | 21 | NCAA | Bowling Green State U. | 226 | 178 | .410 | 17.7% | 15.9% | .361 | | | 66 | 15.23 | .521 | | |
| 2005 | 21 | A- | Aberdeen | 212 | 180 | .256 | 13.7% | 20.8% | .346 | | | 39 | 8.04 | .398 | | |
| 2005 | 21 | A+ | Frederick | 97 | 83 | .289 | 12.4% | 27.8% | .320 | | | 17 | 7.52 | .395 | | |
| 2006 | 22 | Wint | Grand Canyon | 102 | 85 | .117 | 14.7% | 19.6% | .344 | 34% | 19% | 13 | 5.66 | .357 | | |
| 2006 | 22 | A+ | Frederick | 503 | 415 | .200 | 15.1% | 21.3% | .301 | 36% | 12% | 70 | 6.04 | .362 | | |
| 2007 | 23 | Wint | Phoenix | 121 | 106 | .208 | 9.1% | 27.3% | .299 | 35% | 16% | 16 | 5.33 | .341 | | |
| 2007 | 23 | AA | Bowie | 202 | 185 | .243 | 8.4% | 23.3% | .359 | 54% | 12% | 34 | 6.85 | .384 | | |
| 2008 | 24 | AA | Bowie | 585 | 507 | .217 | 10.8% | 14.0% | .300 | 37% | 13% | 93 | 6.73 | .375 | 116 | 133 |
| 2009 | 25 | AAA | Norfolk | 130 | 109 | .349 | 13.8% | 19.2% | .453 | 41% | 22% | 35 | 12.43 | .499 | 158 | 236 |
| 2009 | 25 | MLB | Baltimore | 411 | 358 | .187 | 11.4% | 18.7% | .320 | 52% | 14% | 49 | 4.52 | .361 | 109 | 118 |
| 2010 | 26 | AAA | Norfolk | 401 | 337 | .125 | 13.5% | 15.2% | .278 | 49% | 18% | 39 | 3.80 | .337 | 105 | 102 |
| 2010 | 26 | MLB | Baltimore | 131 | 116 | .121 | 9.2% | 19.8% | .241 | 52% | 10% | 9 | 2.45 | .274 | 86 | 67 |
| 2011 | 27 | AAA | Norfolk | 161 | 139 | .166 | 11.2% | 26.7% | .289 | 42% | 22% | 13 | 2.88 | .318 | 100 | 97 |
| 2011 | 27 | MLB | Baltimore | 305 | 267 | .206 | 9.2% | 18.7% | .269 | 46% | 10% | 29 | 3.39 | .336 | 106 | 113 |
| 2012 | 28 | MLB | Baltimore | 69 | 67 | .314 | 2.9% | 20.3% | .333 | 46% | 18% | 10 | 5.09 | .400 | 127 | 157 |
| 2013 | 29 | MLB | Baltimore | 113 | 101 | .139 | 8.8% | 26.5% | .224 | 48% | 17% | 7 | 2.08 | .245 | 77 | 59 |
Extended Statistics
2013: Baltimore | 2012: Baltimore | 2011: Norfolk
| Split Statistics with Norfolk in 2011 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 94 | 79 | .127 | 3 | 13.8% | 26.6% | .275 | 41% | 25% | .215 | .340 | .342 | .315 |
| May | 67 | 60 | .217 | 3 | 7.5% | 26.9% | .308 | 44% | 19% | .250 | .299 | .467 | .323 |
| AWAY | 97 | 85 | .211 | 5 | 11.3% | 32.0% | .286 | 39% | 19% | .224 | .320 | .435 | .330 |
| HOME | 64 | 54 | .092 | 1 | 10.9% | 18.8% | .293 | 47% | 26% | .241 | .328 | .333 | .300 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 11 | MLB | @ Minnesota | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 | MLB | vs. Kansas City | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 7 | MLB | vs. Kansas City | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | MLB | @ LA Angels | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 4 | MLB | @ LA Angels | DH | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 3 | MLB | @ LA Angels | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2 | MLB | @ LA Angels | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 1 | MLB | @ Seattle | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 29 | MLB | @ Seattle | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 28 | MLB | @ Oakland | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| April 27 | MLB | @ Oakland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | MLB | @ Oakland | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| April 25 | MLB | @ Oakland | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| April 24 | MLB | vs. Toronto | DH | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| April 23 | MLB | vs. Toronto | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | MLB | vs. Toronto | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 21 | MLB | vs. LA Dodgers | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 20 | MLB | vs. LA Dodgers | LF | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| April 18 | MLB | vs. Tampa Bay | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| April 17 | MLB | vs. Tampa Bay | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| April 16 | MLB | vs. Tampa Bay | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| April 14 | MLB | @ NY Yankees | DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 13 | MLB | @ NY Yankees | DH | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| April 12 | MLB | @ NY Yankees | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 10 | MLB | @ Boston | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 7 | MLB | vs. Minnesota | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 6 | MLB | vs. Minnesota | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 5 | MLB | vs. Minnesota | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| April 4 | MLB | @ Tampa Bay | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 3 | MLB | @ Tampa Bay | DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |