Nick Green
Add N. Green to your player tracker now!
| 33-year-old Shortstop |
| Date of Birth: September 10, 1978 |
| Height: 6-0 Weight: 175 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2006 | 27 | AAA | Durham | 44 | 42 | 2 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | | .238 | .250 | .310 | 560 |
| 2006 | 27 | AAA | Columbus | 58 | 48 | 3 | 10 | 4 | 0 | 0 | 4 | 1 | 7 | 13 | | .208 | .310 | .292 | 602 |
| 2006 | 27 | MLB | Tampa Bay | 45 | 39 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | | .077 | .200 | .077 | 277 |
| 2006 | 27 | MLB | NY Yankees | 82 | 75 | 8 | 18 | 5 | 0 | 2 | 4 | 1 | 5 | 29 | | .240 | .293 | .387 | 680 |
| 2007 | 28 | AAA | Indianapolis | 106 | 102 | 9 | 25 | 6 | 0 | 5 | 20 | 1 | 2 | 28 | | .245 | .264 | .451 | 715 |
| 2007 | 28 | AAA | Tacoma | 312 | 284 | 52 | 95 | 15 | 6 | 16 | 46 | 2 | 21 | 67 | | .335 | .378 | .599 | 977 |
| 2007 | 28 | MLB | Seattle | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | .000 | .000 | .000 | 0 |
| 2008 | 29 | AAA | Scranton/WB | 428 | 388 | 41 | 90 | 15 | 2 | 12 | 50 | 4 | 26 | 101 | 3 | .232 | .280 | .374 | 654 |
| 2009 | 30 | MLB | Boston | 309 | 276 | 35 | 65 | 18 | 0 | 6 | 35 | 8 | 20 | 69 | 1 | .236 | .301 | .366 | 667 |
| 2010 | 31 | AAA | Portland | 159 | 144 | 17 | 38 | 9 | 1 | 2 | 21 | 0 | 13 | 33 | 0 | .264 | .321 | .382 | 703 |
| 2010 | 31 | AAA | Albuquerque | 104 | 98 | 15 | 20 | 9 | 2 | 2 | 10 | 1 | 3 | 19 | 1 | .204 | .231 | .398 | 629 |
| 2010 | 31 | MLB | Toronto | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .154 | .214 | .154 | 368 |
| 2010 | 31 | MLB | LA Dodgers | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .125 | .222 | .125 | 347 |
| 2011 | 32 | AAA | Round Rock | 168 | 147 | 26 | 43 | 15 | 0 | 2 | 17 | 4 | 10 | 29 | 1 | .293 | .339 | .435 | 774 |
| 2011 | 32 | AAA | Norfolk | 348 | 308 | 31 | 64 | 16 | 0 | 10 | 46 | 6 | 25 | 67 | 3 | .208 | .273 | .357 | 630 |
| 2012 | 33 | AAA | New Orleans | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3000 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2006 | 27 | AAA | Columbus | 58 | 48 | .084 | 12.1% | 22.4% | .286 | 36% | 18% | 4 | 2.70 | .278 | | |
| 2006 | 27 | AAA | Durham | 44 | 42 | .072 | 0.0% | 31.8% | .333 | 22% | 26% | 3 | 2.38 | .245 | | |
| 2006 | 27 | MLB | Tampa Bay | 45 | 39 | .000 | 13.3% | 24.4% | .107 | 52% | 12% | 1 | 0.75 | .156 | | |
| 2006 | 27 | MLB | NY Yankees | 82 | 75 | .147 | 6.1% | 35.4% | .364 | 37% | 30% | 8 | 3.72 | .297 | | |
| 2007 | 28 | AAA | Tacoma | 312 | 284 | .264 | 6.7% | 21.5% | .393 | 39% | 23% | 64 | 8.77 | .410 | | |
| 2007 | 28 | AAA | Indianapolis | 106 | 102 | .206 | 1.9% | 26.4% | .290 | 31% | 21% | 11 | 3.71 | .302 | | |
| 2007 | 28 | MLB | Seattle | 7 | 7 | .000 | 0.0% | 42.9% | .000 | 75% | 25% | 0 | 0.00 | | | |
| 2008 | 29 | AAA | Scranton/WB | 428 | 388 | .142 | 6.1% | 23.6% | .284 | 36% | 17% | 41 | 3.58 | .284 | 89 | 77 |
| 2009 | 30 | MLB | Boston | 309 | 276 | .130 | 6.5% | 22.3% | .294 | 40% | 15% | 21 | 2.37 | .293 | 89 | 75 |
| 2010 | 31 | AAA | Portland | 159 | 144 | .118 | 8.2% | 20.8% | .330 | 33% | 16% | 13 | 2.85 | .311 | 92 | 81 |
| 2010 | 31 | AAA | Portland | 159 | 144 | .118 | 8.2% | 20.8% | .330 | 33% | 16% | 13 | 2.85 | .311 | 89 | 73 |
| 2010 | 31 | AAA | Albuquerque | 104 | 98 | .194 | 2.9% | 18.3% | .234 | 41% | 14% | 8 | 2.60 | .263 | 78 | 59 |
| 2010 | 31 | MLB | Toronto | 14 | 13 | .000 | 7.1% | 21.4% | .200 | 50% | 10% | 0 | 0.00 | .180 | 57 | 3 |
| 2010 | 31 | MLB | LA Dodgers | 9 | 8 | .000 | 0.0% | 22.2% | .167 | | 17% | 0 | 0.00 | .183 | 59 | 0 |
| 2010 | 31 | MLB | LA Dodgers | 9 | 8 | .000 | 0.0% | 22.2% | .167 | | 17% | 0 | 0.00 | .183 | 58 | -1 |
| 2011 | 32 | AAA | Round Rock | 168 | 147 | .142 | 6.0% | 17.3% | .353 | 32% | 20% | 17 | 3.73 | .334 | 96 | 92 |
| 2011 | 32 | AAA | Norfolk | 348 | 308 | .149 | 7.2% | 19.3% | .234 | 35% | 18% | 23 | 2.27 | .276 | 87 | 72 |
| 2012 | 33 | AAA | New Orleans | 1 | 1 | .000 | 0.0% | 0.0% | .000 | | | 2 | 0.00 | .240 | 373 | 663 |
Extended Statistics
2012: New Orleans | 2011: Round Rock | 2011: Norfolk
| Split Statistics with New Orleans in 2012 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 1 | 1 | .000 | 0 | 0.0% | 0.0% | .000 | 0% | 0% | .000 | .000 | .000 | .240 |
| HOME | 1 | 1 | .000 | 0 | 0.0% | 0.0% | .000 | 0% | 0% | .000 | .000 | .000 | .240 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| April 5 | AAA | vs. Nashville | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |