Nick Asselin
| New York Yankees |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2008 | Rookie | GCL Yankees | 3 | 0 | 0 | 4.1 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 2.08 | 2.08 | |
| 2008 | A- | Staten Island | 13 | 1 | 1 | 23.1 | 92 | 18 | 4 | 2 | 2 | 11 | 11 | 2 | 21 | 4.24 | 4.24 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2008 | Rookie | GCL Yankees | 11.1% | 33.3% | .222 | 33% | 0% | 2.80 | 1.37 | |
| 2008 | A- | Staten Island | 2.2% | 22.8% | .250 | 69% | 10% | 3.57 | 2.68 | |
Extended Statistics
2008: Charleston | 2008: Staten Island | 2008: GCL Yankees
| Split Statistics with Charleston in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 2.1 | 10 | 0.0% | 20.0% | .375 | 63% | 7.73 |
| HOME | 2.1 | 10 | 0.0% | 20.0% | .375 | 63% | 7.73 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| August 31 | A- | @ Aberdeen | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 25 | A- | vs. Lowell | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| August 17 | A- | vs. Vermont | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| August 12 | A- | @ State College | 1.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| August 7 | A- | @ Oneonta | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 4 | A- | @ Brooklyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 3 | A- | vs. Brooklyn | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 31 | A- | @ Lowell | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| July 29 | A- | @ Lowell | 0.1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| July 27 | A- | @ Brooklyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
