Nicholas Additon
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | Rookie | Johnson City | 15 | 2 | 1 | 55.2 | 237 | 59 | 14 | 2 | 6 | 23 | 22 | 12 | 66 | 3.56 | 3.72 |
| 2007 | | A- | Batavia | 3 | 1 | 0 | 5.1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.00 |
| 2008 | | A | Quad Cities | 8 | 3 | 2 | 28.2 | 126 | 33 | 9 | 1 | 5 | 17 | 14 | 11 | 36 | 4.39 | 5.34 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | Johnson City | 5.1% | 27.8% | .353 | 42% | 7% | 3.70 | 4.62 |
| 2007 | | A- | Batavia | 5.6% | 27.8% | .167 | 36% | 0% | 2.17 | 0.66 |
| 2008 | | A | Quad Cities | 8.7% | 28.6% | .400 | 27% | 9% | 4.20 | 6.25 |
Extended Statistics
2008: Quad Cities | 2007: Batavia | 2007: Johnson City
| Split Statistics with Quad Cities in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 23.1 | 97 | 6.2% | 29.9% | .393 | 32% | 3.09 |
| May | 5.1 | 29 | 17.2% | 24.1% | .429 | 13% | 10.13 |
| AWAY | 8.2 | 47 | 10.6% | 21.3% | .500 | 28% | 9.34 |
| HOME | 20.0 | 79 | 7.6% | 32.9% | .341 | 27% | 2.25 |