Nicholas Additon
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | Rookie | Johnson City | 15 | 2 | 1 | 55.2 | 237 | 59 | 14 | 2 | 6 | 23 | 22 | 12 | 66 | 3.56 | 3.72 |
| 2007 | | A- | Batavia | 3 | 1 | 0 | 5.1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.00 |
| 2008 | | A | Quad Cities | 25 | 9 | 5 | 119.0 | 480 | 92 | 18 | 2 | 12 | 41 | 33 | 35 | 108 | 2.50 | 3.10 |
| 2008 | | A+ | Palm Beach | 3 | 2 | 0 | 18.0 | 72 | 11 | 0 | 0 | 1 | 2 | 1 | 5 | 13 | 0.50 | 1.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | Johnson City | 5.1% | 27.8% | .353 | 42% | 7% | 3.70 | 4.62 |
| 2007 | | A- | Batavia | 5.6% | 27.8% | .167 | 36% | 0% | 2.17 | 0.66 |
| 2008 | | A | Quad Cities | 7.3% | 22.5% | .258 | 32% | 5% | 3.81 | 3.39 |
| 2008 | | A+ | Palm Beach | 6.9% | 18.1% | .192 | 39% | 3% | 3.48 | 2.18 |
Extended Statistics
2008: Palm Beach | 2008: Quad Cities | 2007: Batavia
| Split Statistics with Palm Beach in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 18.0 | 72 | 6.9% | 18.1% | .192 | 39% | 0.50 |
| AWAY | 7.0 | 26 | 3.8% | 23.1% | .167 | 44% | 0.00 |
| HOME | 11.0 | 46 | 8.7% | 15.2% | .206 | 36% | 0.82 |