Michael Wlodarczyk
| 26-year-old Pitcher |
| Tampa Bay Rays |
| Date of Birth: December 2, 1982 |
| Height: 6-5 Weight: 230 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 23 | A | Great Lakes Loons | 27 | 9 | 10 | 153.0 | 648 | 142 | 24 | 4 | 5 | 77 | 56 | 56 | 123 | 3.29 | 1.29 | 4.53 |
| 2007 | 24 | A+ | Vero Beach | 27 | 9 | 6 | 138.0 | 605 | 130 | 30 | 3 | 10 | 62 | 59 | 68 | 102 | 3.85 | 1.43 | 4.04 |
| 2008 | 25 | A+ | Vero Beach | 26 | 4 | 1 | 46.2 | 190 | 42 | 5 | 0 | 3 | 16 | 14 | 12 | 47 | 2.70 | 1.15 | 3.09 |
| 2008 | 25 | AA | Montgomery | 10 | 0 | 4 | 30.1 | 166 | 56 | 16 | 2 | 3 | 35 | 30 | 20 | 15 | 8.90 | 2.50 | 10.39 |
| 2008 | 25 | Wint | Peo Javelinas | 3 | 0 | 1 | 3.1 | 13 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2.70 | 1.20 | 8.11 |
| 2009 | 26 | AA | Montgomery | 47 | 1 | 4 | 65.0 | 294 | 72 | 19 | 1 | 2 | 44 | 39 | 26 | 46 | 5.40 | 1.50 | 6.09 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 23 | A | Great Lakes Loons | 8.6% | 19.0% | .304 | 52% | 2% | 3.30 | 3.50 |
| 2007 | 24 | A+ | Vero Beach | 11.2% | 16.9% | .289 | 49% | 5% | 4.38 | 4.40 |
| 2008 | 25 | A+ | Vero Beach | 6.3% | 24.7% | .317 | 48% | 4% | 2.86 | 3.39 |
| 2008 | 25 | AA | Montgomery | 12.0% | 9.0% | .445 | 51% | 5% | 5.95 | 10.48 |
| 2008 | 25 | Wint | Peo Javelinas | 0.0% | 23.1% | .333 | 20% | 13% | 5.96 | 6.19 |
| 2009 | 26 | AA | Montgomery | 8.8% | 15.6% | .350 | 43% | 2% | 3.56 | 4.40 |
Extended Statistics
2009: Montgomery | 2008: Peo Javelinas | 2008: Montgomery
| Split Statistics with Montgomery in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 10.1 | 53 | 18.9% | 9.4% | .375 | 39% | 11.33 |
| May | 14.2 | 64 | 9.4% | 18.8% | .333 | 50% | 6.13 |
| June | 10.1 | 47 | 12.8% | 12.8% | .344 | 50% | 4.36 |
| July | 9.2 | 40 | 2.5% | 20.0% | .393 | 35% | 3.72 |
| August | 17.1 | 79 | 3.8% | 17.7% | .339 | 41% | 3.64 |
| September | 2.2 | 11 | 0.0% | 9.1% | .300 | 44% | 0.00 |
| AWAY | 33.1 | 150 | 8.7% | 18.0% | .337 | 43% | 4.86 |
| HOME | 31.2 | 144 | 9.0% | 13.2% | .363 | 44% | 5.97 |
Batted Ball Chart
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 7 | AAA | vs. Norfolk | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| September 5 | AA | @ Mobile | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 4 | AA | @ Mobile | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 31 | AA | vs. Carolina | 3.0 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 0 |
| August 26 | AA | @ Huntsville | 0.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| August 23 | AA | @ Huntsville | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| August 19 | AA | @ Birmingham | 3.0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| August 14 | AA | vs. Mississippi | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 12 | AA | vs. Mississippi | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 8 | AA | vs. Mobile | 3.2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| August 3 | AA | @ Mississippi | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| August 2 | AA | @ Mississippi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | AA | vs. Huntsville | 1.0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| July 25 | AA | @ Birmingham | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| July 19 | AA | vs. West Tenn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 17 | AA | vs. West Tenn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 16 | AA | vs. West Tenn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 11 | AA | @ Tennessee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 8 | AA | @ Tennessee | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 4 | AA | vs. Birmingham | 2.0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| July 1 | AA | @ Jacksonville | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| June 29 | AA | @ Jacksonville | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| June 26 | AA | vs. Tennessee | 0.1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| June 25 | AA | vs. Tennessee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 23 | AA | vs. Tennessee | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 20 | AA | @ West Tenn | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| June 19 | AA | @ West Tenn | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 17 | AA | @ West Tenn | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 14 | AA | vs. Chattanooga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 12 | AA | vs. Chattanooga | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |

