Matthew Torra
| 24-year-old Pitcher |
| Arizona Diamondbacks |
| |
| Date of Birth: June 29, 1984 |
| Height: 6-3 Weight: 225 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 22 | A | South Bend | 7 | 0 | 1 | 25.0 | 98 | 24 | 6 | 2 | 0 | 7 | 5 | 5 | 20 | 1.80 | 2.52 |
| 2007 | 23 | A+ | Visalia | 28 | 12 | 10 | 158.2 | 698 | 186 | 47 | 4 | 15 | 115 | 106 | 43 | 137 | 6.01 | 6.52 |
| 2008 | 24 | AA | Mobile | 13 | 5 | 5 | 79.0 | 339 | 91 | 26 | 2 | 5 | 33 | 25 | 12 | 50 | 2.85 | 3.76 |
| 2008 | 24 | AAA | Tucson | 4 | 1 | 1 | 23.1 | 96 | 21 | 4 | 0 | 4 | 10 | 10 | 6 | 16 | 3.86 | 3.86 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A | South Bend | 5.1% | 20.4% | .329 | 43% | 0% | 2.32 | 2.80 |
| 2007 | 23 | A+ | Visalia | 6.2% | 19.6% | .356 | 45% | 5% | 4.20 | 5.15 |
| 2008 | 24 | AA | Mobile | 3.5% | 14.7% | .326 | 47% | 3% | 3.39 | 4.25 |
| 2008 | 24 | AAA | Tucson | 6.3% | 16.7% | .246 | 43% | 10% | 5.23 | 4.50 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Torra: BB/PA, SO/PA, and ERA
Extended Statistics
2008: Tucson | 2008: Mobile | 2007: Visalia
| Split Statistics with Tucson in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 17.1 | 71 | 7.0% | 15.5% | .196 | 48% | 4.67 |
| July | 6.0 | 25 | 4.0% | 20.0% | .389 | 28% | 1.50 |
| AWAY | 4.1 | 22 | 13.6% | 18.2% | .231 | 33% | 10.39 |
| HOME | 19.0 | 74 | 4.1% | 16.2% | .250 | 46% | 2.37 |
Batted Ball Chart

Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 2 | AAA | vs. Fresno | 6.0 | 1 | 1 | 7 | 2 | 0 | 0 | 5 | 1 |
| June 27 | AAA | @ Sacramento | 4.1 | 5 | 5 | 5 | 1 | 0 | 2 | 4 | 3 |
| June 21 | AAA | vs. Las Vegas | 7.0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 1 |
| June 15 | AAA | vs. Colorado Springs | 6.0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 1 |
| June 9 | AA | vs. Mississippi | 7.0 | 5 | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| June 4 | AA | @ Jacksonville | 8.0 | 3 | 1 | 7 | 1 | 0 | 1 | 5 | 1 |
| May 30 | AA | vs. Huntsville | 5.1 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 4 |
| May 25 | AA | vs. Montgomery | 6.0 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 1 |
| May 19 | AA | @ West Tenn | 5.2 | 4 | 4 | 10 | 4 | 0 | 0 | 4 | 1 |
| May 13 | AA | vs. Jacksonville | 5.0 | 6 | 4 | 8 | 3 | 0 | 1 | 3 | 1 |