Matthew Scherer
| 25-year-old Pitcher |
| St. Louis Cardinals |
| |
| Date of Birth: January 20, 1983 |
| Height: 6-5 Weight: 230 |
| Bats/Throws: R/R |
| Drafted: Round 16 of 2004 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 22 | A | Quad Cities | 24 | 9 | 8 | 134.0 | 581 | 146 | | | 15 | 74 | 59 | 43 | 96 | 3.96 | 4.97 |
| 2006 | 23 | A+ | Palm Beach | 53 | 9 | 5 | 80.1 | 331 | 71 | 13 | 2 | 9 | 34 | 29 | 20 | 106 | 3.25 | 3.81 |
| 2007 | 24 | AA | Springfield | 55 | 4 | 3 | 70.0 | 291 | 70 | 9 | 3 | 6 | 31 | 28 | 24 | 69 | 3.60 | 3.99 |
| 2007 | 24 | Wint | Caribes | 9 | 0 | 0 | 8.2 | 38 | 11 | 2 | 0 | 2 | 7 | 7 | 2 | 8 | 7.27 | 7.27 |
| 2008 | 25 | AA | Springfield | 5 | 0 | 0 | 4.1 | 17 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2.08 | 2.08 |
| 2008 | 25 | AAA | Memphis | 21 | 2 | 1 | 27.0 | 107 | 20 | 8 | 0 | 1 | 9 | 9 | 9 | 15 | 3.00 | 3.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 22 | A | Quad Cities | 7.4% | 16.5% | .335 | | | 4.80 | |
| 2006 | 23 | A+ | Palm Beach | 6.0% | 32.0% | .328 | 44% | 8% | 2.79 | 3.85 |
| 2007 | 24 | AA | Springfield | 8.2% | 23.7% | .348 | 46% | 6% | 3.52 | 4.32 |
| 2007 | 24 | Wint | Caribes | 5.3% | 21.1% | .360 | 46% | 14% | 4.88 | 6.77 |
| 2008 | 25 | AA | Springfield | 0.0% | 29.4% | .273 | 67% | 25% | 4.04 | 4.32 |
| 2008 | 25 | AAA | Memphis | 8.4% | 14.0% | .247 | 32% | 2% | 3.83 | 2.57 |
Extended Statistics
2008: Memphis | 2008: Springfield | 2007: Caribes
| Split Statistics with Memphis in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 4.0 | 15 | 6.7% | 13.3% | .182 | 30% | 0.00 |
| May | 11.0 | 42 | 7.1% | 19.0% | .258 | 33% | 4.09 |
| June | 10.0 | 42 | 11.9% | 11.9% | .286 | 35% | 2.70 |
| AWAY | 12.2 | 53 | 9.4% | 17.0% | .250 | 31% | 4.26 |
| HOME | 14.1 | 54 | 7.4% | 11.1% | .244 | 33% | 1.88 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 5 | AAA | @ Omaha | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 1 | AAA | vs. Nashville | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 27 | AAA | vs. New Orleans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 24 | AAA | @ Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 19 | AAA | vs. Albuquerque | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| June 15 | AAA | @ Round Rock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 13 | AAA | @ Round Rock | 1.0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| June 12 | AAA | vs. Iowa | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 9 | AAA | vs. Iowa | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 6 | AAA | vs. Round Rock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |