Matthew Klinker
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | Rookie | Billings Mustangs | 14 | 2 | 2 | 40.0 | 179 | 51 | 12 | 0 | 6 | 28 | 23 | 10 | 38 | 5.18 | 6.30 |
| 2008 | | A | Dayton | 19 | 6 | 4 | 105.0 | 433 | 98 | 22 | 2 | 5 | 43 | 38 | 27 | 76 | 3.26 | 3.69 |
| 2008 | | A+ | Sarasota | 6 | 2 | 2 | 34.1 | 146 | 41 | 10 | 0 | 5 | 21 | 21 | 11 | 28 | 5.51 | 5.51 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | Billings Mustangs | 5.6% | 21.2% | .378 | 48% | 9% | 4.89 | 6.23 |
| 2008 | | A | Dayton | 6.2% | 17.6% | .300 | 45% | 3% | 3.37 | 3.39 |
| 2008 | | A+ | Sarasota | 7.5% | 19.2% | .356 | 38% | 8% | 4.43 | 5.89 |
Extended Statistics
2008: Sarasota | 2008: Dayton | 2007: Billings Mustangs
| Split Statistics with Sarasota in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 6.2 | 26 | 7.7% | 19.2% | .316 | 47% | 0.00 |
| August | 27.2 | 120 | 7.5% | 19.2% | .366 | 36% | 6.83 |
| AWAY | 18.0 | 78 | 9.0% | 12.8% | .328 | 37% | 5.50 |
| HOME | 16.1 | 68 | 5.9% | 26.5% | .395 | 40% | 5.51 |