Matthew Hobgood
Add M. Hobgood to your player tracker now!
| Baltimore Orioles |
| Height: 6-4 Weight: 245 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2009 | 19 | Rookie | Bluefield | 8 | 1 | 2 | 26.2 | 116 | 32 | 4 | 0 | 0 | 17 | 14 | 8 | 16 | 4.72 | 1.49 | 5.74 |
| 2010 | 20 | A | Delmarva | 21 | 3 | 7 | 94.0 | 404 | 90 | 13 | 2 | 6 | 56 | 46 | 38 | 59 | 4.40 | 1.36 | 5.36 |
| 2011 | 21 | Rookie | GCL Orioles | 5 | 0 | 0 | 10.1 | 43 | 10 | 1 | 0 | 1 | 6 | 5 | 3 | 9 | 4.36 | 1.25 | 5.23 |
| 2011 | 21 | A- | Aberdeen | 8 | 0 | 6 | 26.2 | 145 | 41 | 6 | 1 | 2 | 34 | 31 | 23 | 13 | 10.46 | 2.39 | 11.47 |
| 2013 | A | Delmarva | 12 | 4 | 0 | 30.2 | 117 | 17 | 1 | 0 | 0 | 5 | 4 | 12 | 24 | 1.17 | 0.94 | 1.47 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2009 | 19 | Rookie | Bluefield | 6.9% | 13.8% | .360 | 57% | 0% | 3.40 | 4.31 |
| 2010 | 20 | A | Delmarva | 9.4% | 14.6% | .295 | 59% | 5% | 4.59 | 4.15 |
| 2011 | 21 | Rookie | GCL Orioles | 7.0% | 20.9% | .300 | 63% | 9% | 3.80 | 4.30 |
| 2011 | 21 | A- | Aberdeen | 15.9% | 9.0% | .394 | 52% | 4% | 6.79 | 9.25 |
| 2013 | A | Delmarva | 10.3% | 20.5% | .212 | 58% | 0% | 3.21 | 1.57 | |
Extended Statistics
2013: Delmarva | 2011: Aberdeen | 2011: GCL Orioles
| Split Statistics with Delmarva in 2010 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 21.2 | 90 | 8.9% | 16.7% | .254 | 61% | 4.57 |
| May | 30.2 | 139 | 12.2% | 12.2% | .299 | 57% | 4.70 |
| June | 12.0 | 54 | 9.3% | 18.5% | .382 | 50% | 3.75 |
| July | 12.2 | 55 | 7.3% | 12.7% | .333 | 54% | 7.10 |
| August | 12.0 | 50 | 6.0% | 18.0% | .316 | 78% | 3.00 |
| September | 5.0 | 16 | 6.3% | 6.3% | .71 | 58% | 0.00 |
| AWAY | 49.2 | 223 | 10.3% | 16.1% | .331 | 56% | 5.44 |
| HOME | 44.1 | 181 | 8.3% | 12.7% | .255 | 62% | 3.25 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| May 21 | A | vs. Lakewood | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| May 16 | A | vs. Hickory | 3.0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 1 |
| May 12 | A | @ Hagerstown | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| May 5 | A | vs. Charleston | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| May 1 | A | vs. Lexington | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| April 26 | A | @ Greenville | 1.2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| April 21 | A | vs. Greensboro | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| April 17 | A | @ Kannapolis | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| April 15 | A | @ Kannapolis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April 12 | A | @ Hagerstown | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| April 8 | A | vs. Kannapolis | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| April 4 | A | vs. Hagerstown | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
