Matthew Hobgood
Add M. Hobgood to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2009 | 19 | Rookie | Bluefield | 8 | 1 | 2 | 26.2 | 116 | 32 | 4 | 0 | 0 | 17 | 14 | 8 | 16 | 4.72 | 1.49 | 5.74 |
| 2010 | 20 | A | Delmarva | 21 | 3 | 7 | 94.0 | 404 | 90 | 13 | 2 | 6 | 56 | 46 | 38 | 59 | 4.40 | 1.36 | 5.36 |
| 2011 | 21 | Rookie | GCL Orioles | 5 | 0 | 0 | 10.1 | 43 | 10 | 1 | 0 | 1 | 6 | 5 | 3 | 9 | 4.36 | 1.25 | 5.23 |
| 2011 | 21 | A- | Aberdeen | 8 | 0 | 6 | 26.2 | 145 | 41 | 6 | 1 | 2 | 34 | 31 | 23 | 13 | 10.46 | 2.39 | 11.47 |
| 2013 | | A | Delmarva | 12 | 4 | 0 | 30.2 | 117 | 17 | 1 | 0 | 0 | 5 | 4 | 12 | 24 | 1.17 | 0.94 | 1.47 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2009 | 19 | Rookie | Bluefield | 6.9% | 13.8% | .360 | 57% | 0% | 3.40 | 4.31 |
| 2010 | 20 | A | Delmarva | 9.4% | 14.6% | .295 | 59% | 5% | 4.59 | 4.15 |
| 2011 | 21 | Rookie | GCL Orioles | 7.0% | 20.9% | .300 | 63% | 9% | 3.80 | 4.30 |
| 2011 | 21 | A- | Aberdeen | 15.9% | 9.0% | .394 | 52% | 4% | 6.79 | 9.25 |
| 2013 | | A | Delmarva | 10.3% | 20.5% | .212 | 58% | 0% | 3.21 | 1.57 |
Extended Statistics
2013: Delmarva | 2011: Aberdeen | 2011: GCL Orioles
| Split Statistics with Delmarva in 2013 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.2 | 53 | 15.1% | 15.1% | .222 | 63% | 1.42 |
| May | 18.0 | 64 | 6.3% | 25.0% | .205 | 55% | 1.00 |
| AWAY | 10.1 | 40 | 12.5% | 20.0% | .259 | 63% | 1.74 |
| HOME | 20.1 | 77 | 9.1% | 20.8% | .189 | 56% | 0.89 |