Matt Pagnozzi
| 25-year-old Catcher |
| St. Louis Cardinals |
| |
| Date of Birth: November 10, 1982 |
| Height: 6-2 Weight: 195 |
| Bats/Throws: R/R |
| Drafted: Round 8 of 2003 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 22 | A+ | Palm Beach | 212 | 187 | 14 | 36 | 11 | 0 | 1 | 18 | 20 | 49 | .193 | .278 | .267 | 545 |
| 2005 | 22 | AA | Springfield | 40 | 36 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 8 | .139 | .225 | .167 | 392 |
| 2006 | 23 | A+ | Palm Beach | 294 | 268 | 25 | 58 | 15 | 3 | 3 | 27 | 20 | 67 | .216 | .282 | .328 | 610 |
| 2007 | 24 | AA | Springfield | 47 | 43 | 5 | 9 | 3 | 0 | 0 | 3 | 2 | 11 | .209 | .255 | .279 | 534 |
| 2007 | 24 | AAA | Memphis | 155 | 141 | 10 | 31 | 6 | 0 | 2 | 9 | 7 | 36 | .220 | .271 | .305 | 576 |
| 2008 | 25 | AA | Springfield | 111 | 96 | 14 | 25 | 5 | 0 | 2 | 7 | 9 | 23 | .260 | .315 | .375 | 690 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 22 | A+ | Palm Beach | 212 | 187 | .074 | 9.5% | 23.2% | .255 | | | | | .251 |
| 2005 | 22 | AA | Springfield | 40 | 36 | .028 | 7.5% | 20.0% | .179 | | | | | .194 |
| 2006 | 23 | A+ | Palm Beach | 294 | 268 | .112 | 6.8% | 22.8% | .278 | 41% | 19% | | | .274 |
| 2007 | 24 | AA | Springfield | 47 | 43 | .070 | 4.3% | 23.4% | .281 | 46% | 18% | | | .241 |
| 2007 | 24 | AAA | Memphis | 155 | 141 | .085 | 4.5% | 23.2% | .282 | 45% | 17% | | | .259 |
| 2008 | 25 | AA | Springfield | 111 | 96 | .115 | 8.1% | 20.7% | .324 | 51% | 22% | | | .302 |
Extended Statistics
2008: Springfield | 2007: Memphis | 2007: Springfield
| Split Statistics with Springfield in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 49 | 44 | .159 | 1 | 6.1% | 16.3% | .257 | 60% | 14% | .227 | .265 | .386 | .277 |
| June | 48 | 38 | .026 | 0 | 12.5% | 27.1% | .320 | 42% | 35% | .211 | .313 | .237 | .263 |
| July | 10 | 10 | .000 | 0 | 0.0% | 0.0% | .500 | 55% | 18% | .500 | .500 | .500 | .450 |
| AWAY | 51 | 44 | .000 | 0 | 9.8% | 17.6% | .257 | 57% | 20% | .205 | .275 | .205 | .229 |
| HOME | 60 | 52 | .211 | 2 | 6.7% | 23.3% | .389 | 46% | 24% | .308 | .350 | .519 | .364 |