Matias Carrillo
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | 20 | Rookie | Kingsport | 5 | 0 | 0 | 7.1 | 35 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 4 | 1.23 | 4.91 |
| 2007 | 20 | A | Savannah | 10 | 0 | 0 | 19.1 | 90 | 24 | 6 | 0 | 1 | 9 | 8 | 6 | 14 | 3.72 | 4.19 |
| 2007 | 20 | Wint | Culiacan | 12 | 0 | 1 | 8.1 | 40 | 7 | 0 | 0 | 1 | 6 | 2 | 7 | 4 | 2.16 | 6.48 |
| 2008 | 21 | A- | Brooklyn | 4 | 0 | 0 | 10.1 | 45 | 10 | 2 | 0 | 0 | 1 | 1 | 6 | 11 | 0.87 | 0.87 |
| 2008 | 21 | A+ | St. Lucie | 5 | 0 | 1 | 12.0 | 55 | 13 | 4 | 0 | 1 | 7 | 7 | 5 | 8 | 5.25 | 5.25 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 20 | Rookie | Kingsport | 5.7% | 11.4% | .185 | 68% | 0% | 4.00 | 1.86 |
| 2007 | 20 | A | Savannah | 6.7% | 15.6% | .354 | 54% | 3% | 3.85 | 5.14 |
| 2007 | 20 | Wint | Culiacan | 17.5% | 10.0% | .222 | 54% | 7% | 5.83 | 5.35 |
| 2008 | 21 | A- | Brooklyn | 13.3% | 24.4% | .370 | 54% | 0% | 3.02 | 3.92 |
| 2008 | 21 | A+ | St. Lucie | 9.1% | 14.5% | .316 | 61% | 7% | 5.03 | 4.97 |
Extended Statistics
2008: St. Lucie | 2008: Brooklyn | 2007: Culiacan
| Split Statistics with St. Lucie in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.0 | 55 | 9.1% | 14.5% | .316 | 61% | 5.25 |
| AWAY | 4.2 | 25 | 12.0% | 12.0% | .389 | 47% | 7.71 |
| HOME | 7.1 | 30 | 6.7% | 16.7% | .250 | 74% | 3.68 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 1 | A- | @ Hudson Valley | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| June 26 | A- | vs. Aberdeen | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| June 23 | A- | vs. Hudson Valley | 4.0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 |
| June 19 | A- | vs. Staten Island | 2.1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| April 22 | A+ | @ Palm Beach | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| April 19 | A+ | vs. Vero Beach | 1.1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| April 17 | A+ | @ Brevard County | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| April 13 | A+ | vs. Jupiter | 3.0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| April 10 | A+ | vs. Brevard County | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |