Marquis Fleming
Add M. Fleming to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2008 | | A- | Hudson Valley | 16 | 1 | 2 | 35.0 | 150 | 31 | 6 | 0 | 6 | 18 | 15 | 14 | 33 | 3.86 | 1.28 | 4.63 |
| 2009 | 22 | A | Bowling Green | 42 | 2 | 7 | 63.0 | 269 | 53 | 13 | 3 | 2 | 29 | 20 | 30 | 68 | 2.86 | 1.31 | 4.14 |
| 2010 | 23 | A+ | Port Charlotte | 42 | 5 | 0 | 72.1 | 290 | 45 | 7 | 3 | 3 | 24 | 20 | 30 | 96 | 2.49 | 1.03 | 2.99 |
| 2011 | 24 | AA | Montgomery | 41 | 5 | 4 | 80.1 | 332 | 57 | 8 | 0 | 5 | 33 | 32 | 42 | 104 | 3.59 | 1.23 | 3.70 |
| 2011 | 24 | AAA | Durham | 2 | 0 | 0 | 2.1 | 12 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0.00 | 2.14 | 11.59 |
| 2012 | | AA | Montgomery | 41 | 4 | 5 | 63.1 | 268 | 49 | 10 | 6 | 6 | 28 | 25 | 34 | 72 | 3.55 | 1.31 | 3.98 |
| 2012 | | AAA | Durham | 7 | 0 | 0 | 13.0 | 68 | 17 | 8 | 0 | 2 | 13 | 13 | 10 | 6 | 9.00 | 2.07 | 9.00 |
| 2013 | | AA | Montgomery | 16 | 2 | 1 | 25.2 | 104 | 20 | 4 | 0 | 1 | 6 | 6 | 9 | 28 | 2.10 | 1.12 | 2.10 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2008 | | A- | Hudson Valley | 9.3% | 22.0% | .272 | 43% | 11% | 5.32 | 4.98 |
| 2009 | 22 | A | Bowling Green | 11.2% | 25.3% | .313 | 53% | 3% | 3.31 | 3.39 |
| 2010 | 23 | A+ | Port Charlotte | 10.3% | 33.1% | .276 | 41% | 3% | 2.76 | 2.38 |
| 2011 | 24 | AA | Montgomery | 12.7% | 31.3% | .306 | 47% | 5% | 3.24 | 3.24 |
| 2011 | 24 | AAA | Durham | 8.3% | 8.3% | .400 | 67% | 0% | 3.67 | 7.43 |
| 2012 | | AA | Montgomery | 12.7% | 26.9% | .291 | 41% | 6% | 3.83 | 3.95 |
| 2012 | | AAA | Durham | 14.7% | 8.8% | .333 | 35% | 6% | 7.02 | 8.16 |
| 2013 | | AA | Montgomery | 8.7% | 26.9% | .302 | 50% | 3% | 2.60 | 2.84 |
Extended Statistics
2013: Montgomery | 2012: Durham | 2012: Montgomery
| Split Statistics with Montgomery in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 16.2 | 66 | 10.6% | 34.8% | .394 | 41% | 3.24 |
| May | 19.2 | 77 | 15.6% | 31.2% | .205 | 63% | 1.37 |
| June | 15.1 | 62 | 11.3% | 46.8% | .261 | 48% | 1.76 |
| July | 10.0 | 41 | 9.8% | 34.1% | .381 | 18% | 4.50 |
| August | 16.2 | 74 | 13.5% | 16.2% | .292 | 52% | 5.94 |
| September | 2.0 | 12 | 16.7% | 16.7% | .500 | 38% | 18.00 |
| AWAY | 32.2 | 140 | 12.9% | 30.7% | .315 | 47% | 4.96 |
| HOME | 47.2 | 192 | 12.5% | 31.8% | .299 | 47% | 2.64 |