Mark Brackman
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | A- | Oneonta | 14 | 4 | 4 | 73.1 | 321 | 75 | 10 | 4 | 6 | 42 | 33 | 22 | 47 | 4.05 | 5.15 |
| 2008 | | A- | Oneonta | 20 | 4 | 3 | 45.2 | 202 | 50 | 7 | 0 | 2 | 28 | 20 | 12 | 47 | 3.94 | 5.52 |
| 2008 | | A+ | Lakeland | 6 | 0 | 3 | 12.0 | 65 | 23 | 4 | 2 | 2 | 15 | 14 | 6 | 5 | 10.50 | 11.25 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | A- | Oneonta | 6.9% | 14.6% | .294 | 64% | 7% | 4.45 | 4.38 |
| 2008 | | A- | Oneonta | 5.9% | 23.3% | .358 | 55% | 3% | 3.10 | 4.15 |
| 2008 | | A+ | Lakeland | 9.2% | 7.7% | .429 | 52% | 8% | 6.29 | 10.99 |
Extended Statistics
2008: Lakeland | 2008: Oneonta | 2007: Oneonta
| Split Statistics with Lakeland in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 5.1 | 22 | 0.0% | 9.1% | .421 | 68% | 3.38 |
| June | 6.2 | 43 | 14.0% | 7.0% | .433 | 41% | 16.19 |
| AWAY | 8.1 | 42 | 7.1% | 9.5% | .452 | 56% | 9.72 |
| HOME | 3.2 | 23 | 13.0% | 4.3% | .389 | 44% | 12.26 |
Player Notes
July 2008
River Ave. Blues: Brackman!
Haha, it’s only Mark Brackman of the Oneonta Tigers.