Marco Carrillo
| 23-year-old Pitcher |
| Chicago Cubs |
| |
| Date of Birth: February 1, 1987 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 19 | Rookie | AZL Cubs | 13 | 4 | 0 | 41.2 | 164 | 30 | 5 | 1 | 3 | 10 | 8 | 10 | 34 | 1.73 | 0.95 | 2.16 |
| 2007 | 20 | A | Peoria | 31 | 7 | 6 | 130.1 | 566 | 117 | 14 | 7 | 9 | 68 | 59 | 57 | 94 | 4.07 | 1.33 | 4.70 |
| 2007 | 20 | Wint | Culiacan | 11 | 2 | 1 | 8.0 | 43 | 10 | 2 | 0 | 1 | 8 | 7 | 11 | 7 | 7.88 | 2.62 | 9.00 |
| 2008 | 21 | A+ | Daytona | 23 | 7 | 6 | 115.2 | 458 | 83 | 23 | 5 | 9 | 42 | 38 | 33 | 71 | 2.96 | 1.00 | 3.27 |
| 2008 | 21 | AA | Tennessee | 5 | 2 | 2 | 24.1 | 114 | 32 | 4 | 2 | 4 | 24 | 19 | 10 | 22 | 7.03 | 1.72 | 8.88 |
| 2009 | 22 | AA | Tennessee | 31 | 4 | 1 | 51.1 | 235 | 51 | 9 | 0 | 6 | 27 | 24 | 29 | 46 | 4.21 | 1.55 | 4.73 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 19 | Rookie | AZL Cubs | 6.1% | 20.7% | .233 | 49% | 5% | 4.51 | 2.87 |
| 2007 | 20 | A | Peoria | 10.1% | 16.6% | .279 | 45% | 4% | 4.35 | 3.98 |
| 2007 | 20 | Wint | Culiacan | 25.6% | 16.3% | .375 | 50% | 8% | 6.71 | 9.60 |
| 2008 | 21 | A+ | Daytona | 7.2% | 15.5% | .224 | 42% | 4% | 4.02 | 2.85 |
| 2008 | 21 | AA | Tennessee | 8.8% | 19.3% | .368 | 44% | 9% | 4.84 | 7.05 |
| 2009 | 22 | AA | Tennessee | 12.3% | 19.6% | .310 | 31% | 6% | 4.76 | 5.37 |
Extended Statistics
2009: Tennessee | 2008: Culiacan | 2008: Tennessee
| Split Statistics with Tennessee in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 2.1 | 8 | 12.5% | 25.0% | .0 | 33% | 0.00 |
| June | 18.2 | 73 | 11.0% | 24.7% | .227 | 43% | 0.48 |
| July | 11.2 | 59 | 15.3% | 10.2% | .350 | 28% | 6.94 |
| August | 16.0 | 80 | 12.5% | 20.0% | .333 | 25% | 6.75 |
| September | 2.2 | 15 | 6.7% | 26.7% | .625 | 13% | 6.74 |
| AWAY | 23.2 | 110 | 12.7% | 18.2% | .299 | 29% | 4.18 |
| HOME | 27.2 | 125 | 12.0% | 20.8% | .321 | 33% | 4.23 |