Manuel Mayorson
| 25-year-old Second baseman |
| Florida Marlins |
| Date of Birth: March 10, 1983 |
| Height: 5-10 Weight: 185 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2005 | 22 | A+ | Dunedin | 481 | 441 | 59 | 118 | 23 | 5 | 3 | 48 | 24 | 34 | .268 | .309 | .363 | 672 |
| 2006 | 23 | AA | New Hampshire | 515 | 477 | 48 | 132 | 19 | 1 | 2 | 55 | 20 | 44 | .277 | .304 | .333 | 637 |
| 2007 | 24 | AA | New Hampshire | 502 | 452 | 55 | 124 | 25 | 2 | 1 | 28 | 40 | 36 | .274 | .334 | .345 | 679 |
| 2008 | 25 | AA | Carolina | 316 | 273 | 34 | 82 | 25 | 1 | 0 | 24 | 25 | 16 | .300 | .359 | .399 | 758 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 22 | A+ | Dunedin | 481 | 441 | .095 | 5.0% | 7.1% | .285 | .298 | ||||
| 2006 | 23 | AA | New Hampshire | 515 | 477 | .056 | 4.1% | 8.5% | .302 | 62% | 12% | .281 | ||
| 2007 | 24 | AA | New Hampshire | 502 | 452 | .071 | 8.4% | 7.2% | .296 | 52% | 16% | .303 | ||
| 2008 | 25 | AA | Carolina | 316 | 273 | .099 | 9.2% | 5.1% | .319 | 54% | 12% | .322 | ||
Extended Statistics
2008: Carolina | 2007: New Hampshire
| Split Statistics with Carolina in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 102 | 86 | .058 | 0 | 14.7% | 6.9% | .304 | 57% | 5% | .279 | .364 | .337 | .292 |
| May | 118 | 97 | .124 | 0 | 8.5% | 1.7% | .316 | 47% | 16% | .309 | .376 | .433 | .344 |
| June | 91 | 85 | .106 | 0 | 4.4% | 7.7% | .333 | 58% | 14% | .306 | .330 | .412 | .322 |
| AWAY | 169 | 144 | .083 | 0 | 10.1% | 3.6% | .304 | 55% | 16% | .292 | .345 | .375 | .295 |
| HOME | 147 | 129 | .116 | 0 | 8.2% | 6.8% | .336 | 52% | 8% | .310 | .374 | .426 | .354 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 1 | AA | @ Jacksonville | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| June 29 | AA | vs. Huntsville | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 28 | AA | vs. Huntsville | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| June 27 | AA | vs. Huntsville | 2B-SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| June 26 | AA | vs. Huntsville | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | AA | vs. Huntsville | 2B-SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| June 24 | AA | vs. Huntsville | SS | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| June 22 | AA | @ Chattanooga | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 21 | AA | @ Chattanooga | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 20 | AA | @ Chattanooga | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
