Luis Valdez
| 24-year-old Pitcher |
| Atlanta Braves |
| |
| Date of Birth: May 5, 1984 |
| Height: 6-2 Weight: 180 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 22 | A | Hickory | 22 | 7 | 8 | 122.0 | 521 | 131 | 22 | 2 | 20 | 73 | 58 | 26 | 71 | 4.28 | 5.39 |
| 2006 | 22 | A+ | Lynchburg | 1 | 0 | 0 | 3.2 | 22 | 7 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 14.71 | 14.71 |
| 2007 | 23 | A+ | Lynchburg | 36 | 3 | 4 | 73.1 | 331 | 87 | 18 | 3 | 4 | 44 | 39 | 26 | 78 | 4.79 | 5.40 |
| 2008 | 24 | AA | Mississippi | 32 | 1 | 1 | 38.0 | 170 | 29 | 2 | 0 | 2 | 20 | 11 | 23 | 45 | 2.61 | 4.74 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A | Hickory | 5.0% | 13.6% | .285 | 58% | 11% | 5.06 | 5.17 |
| 2006 | 22 | A+ | Lynchburg | 22.7% | 4.5% | .438 | 56% | 0% | 6.73 | 12.69 |
| 2007 | 23 | A+ | Lynchburg | 7.9% | 23.6% | .384 | 53% | 4% | 3.10 | 4.99 |
| 2008 | 24 | AA | Mississippi | 13.5% | 26.5% | .297 | 55% | 5% | 3.71 | 3.58 |
Extended Statistics
2008: Mississippi | 2007: Lynchburg
| Split Statistics with Mississippi in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.0 | 59 | 13.6% | 27.1% | .424 | 58% | 5.25 |
| May | 11.2 | 49 | 12.2% | 26.5% | .214 | 48% | 0.00 |
| June | 12.1 | 52 | 13.5% | 28.8% | .167 | 63% | 1.46 |
| AWAY | 19.2 | 79 | 15.2% | 25.3% | .190 | 50% | 1.83 |
| HOME | 18.1 | 91 | 12.1% | 27.5% | .388 | 60% | 3.44 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 2 | AA | @ Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 1 | AA | @ Montgomery | 1.0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| June 26 | AA | vs. Birmingham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 21 | AA | @ Montgomery | 2.2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| June 18 | AA | @ Montgomery | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| June 17 | AA | @ Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| June 15 | AA | vs. Tennessee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 11 | AA | vs. Tennessee | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| June 7 | AA | @ Mobile | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| June 5 | AA | @ Mobile | 0.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |