Luis Terrero
| 28-year-old Center fielder |
| Baltimore Orioles |
| |
| Date of Birth: May 18, 1980 |
| Height: 6-3 Weight: 225 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 25 | AAA | Tucson | 33 | 30 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | .267 | .312 | .300 | 612 |
| 2005 | 25 | MLB | Az Diamondbacks | 184 | 161 | 23 | 37 | 6 | 1 | 4 | 20 | 14 | 40 | .230 | .313 | .354 | 667 |
| 2006 | 26 | AAA | Ottawa | 328 | 302 | 52 | 96 | 21 | 2 | 16 | 44 | 16 | 61 | .318 | .363 | .560 | 923 |
| 2006 | 26 | MLB | Baltimore | 42 | 40 | 4 | 8 | 1 | 0 | 1 | 6 | 1 | 7 | .200 | .238 | .300 | 538 |
| 2007 | 27 | AAA | Charlotte | 67 | 65 | 7 | 15 | 4 | 0 | 4 | 9 | 1 | 15 | .231 | .254 | .477 | 731 |
| 2007 | 27 | MLB | Chi White Sox | 139 | 117 | 18 | 27 | 2 | 0 | 5 | 12 | 12 | 35 | .231 | .345 | .376 | 721 |
| 2008 | 28 | AAA | Norfolk | 348 | 311 | 44 | 84 | 17 | 5 | 8 | 56 | 26 | 72 | .270 | .340 | .434 | 774 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 25 | AAA | Tucson | 33 | 30 | .033 | 3.0% | 27.3% | .381 | | | | | .282 |
| 2005 | 25 | MLB | Az Diamondbacks | 184 | 161 | .124 | 7.6% | 21.7% | .282 | | | | | .301 |
| 2006 | 26 | AAA | Ottawa | 328 | 302 | .242 | 4.9% | 18.6% | .356 | 54% | 14% | | | .392 |
| 2006 | 26 | MLB | Baltimore | 42 | 40 | .100 | 2.4% | 16.7% | .219 | 52% | 19% | | | .240 |
| 2007 | 27 | AAA | Charlotte | 67 | 65 | .246 | 1.5% | 22.4% | .239 | 67% | 8% | | | .306 |
| 2007 | 27 | MLB | Chi White Sox | 139 | 117 | .145 | 8.6% | 25.2% | .286 | 54% | 14% | | | .328 |
| 2008 | 28 | AAA | Norfolk | 348 | 311 | .164 | 7.8% | 20.7% | .329 | 55% | 19% | | | .336 |
Extended Statistics
2008: Norfolk | 2007: Chi White Sox | 2007: Charlotte
| Split Statistics with Norfolk in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 93 | 79 | .190 | 2 | 11.8% | 15.1% | .381 | 57% | 22% | .329 | .430 | .519 | .416 |
| May | 123 | 113 | .177 | 3 | 4.9% | 25.2% | .380 | 43% | 24% | .292 | .336 | .469 | .339 |
| June | 109 | 101 | .129 | 2 | 5.5% | 19.3% | .231 | 69% | 11% | .198 | .248 | .327 | .253 |
| July | 23 | 18 | .166 | 1 | 17.4% | 26.1% | .364 | 46% | 27% | .278 | .435 | .444 | .399 |
| AWAY | 177 | 158 | .202 | 6 | 7.9% | 19.8% | .308 | 59% | 13% | .266 | .333 | .468 | .345 |
| HOME | 171 | 153 | .124 | 2 | 7.6% | 21.6% | .351 | 52% | 26% | .275 | .347 | .399 | .327 |