Luis Hernandez
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | VSL Mets | 172 | 147 | 16 | 33 | 5 | 1 | 1 | 19 | 15 | 29 | .224 | .331 | .293 | 624 | |
| 2008 | Rookie | VSL Mets | 162 | 139 | 12 | 25 | 2 | 1 | 2 | 12 | 11 | 33 | .180 | .272 | .252 | 524 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | VSL Mets | 172 | 147 | .069 | 8.7% | 16.9% | .274 | 49% | 9% | .295 | |||
| 2008 | Rookie | VSL Mets | 162 | 139 | .072 | 6.8% | 20.4% | .221 | 52% | 7% | .246 | |||
Extended Statistics
2008: VSL Mets | 2007: VSL Mets
| Split Statistics with VSL Mets in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 48 | 42 | .048 | 0 | 6.3% | 20.8% | .250 | 60% | 13% | .190 | .292 | .238 | .256 |
| June | 55 | 49 | .163 | 2 | 1.8% | 25.5% | .303 | 49% | 6% | .245 | .291 | .408 | .301 |
| July | 52 | 41 | .000 | 0 | 13.5% | 15.4% | .061 | 50% | 0% | .049 | .212 | .049 | .160 |
| AWAY | 85 | 74 | .095 | 2 | 8.2% | 21.2% | .222 | 51% | 9% | .189 | .282 | .284 | .263 |
| HOME | 77 | 65 | .046 | 0 | 5.2% | 19.5% | .220 | 54% | 4% | .169 | .260 | .215 | .228 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 2 | Rook | vs. VSL Phillies | C | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 1 | Rook | 0 | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| July 31 | Rook | vs. VSL Cardinals | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 30 | Rook | @ VSL Pirates | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 28 | Rook | vs. VSL Tigers | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 26 | Rook | @ VSL Mariners | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 25 | Rook | @ VSL Phillies | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 23 | Rook | @ VSL Cardinals | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 21 | Rook | vs. VSL Rays | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| July 17 | Rook | vs. VSL Phillies | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
