Leon Johnson
| Chicago Cubs |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | AZL Cubs | 81 | 67 | 26 | 29 | 5 | 5 | 1 | 11 | 12 | 7 | .433 | .519 | .701 | 1220 | |
| 2007 | A | Peoria | 138 | 111 | 22 | 22 | 3 | 0 | 1 | 11 | 21 | 30 | .198 | .321 | .252 | 573 | |
| 2008 | A | Peoria | 136 | 118 | 6 | 27 | 3 | 0 | 0 | 9 | 12 | 18 | .229 | .309 | .254 | 563 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | AZL Cubs | 81 | 67 | .268 | 14.8% | 8.6% | .475 | 43% | 15% | .513 | |||
| 2007 | A | Peoria | 138 | 111 | .054 | 15.9% | 21.7% | .263 | 63% | 3% | .268 | |||
| 2008 | A | Peoria | 136 | 118 | .025 | 8.8% | 13.2% | .270 | 79% | 7% | .266 | |||
Extended Statistics
2008: Peoria | 2007: Peoria | 2007: AZL Cubs
| Split Statistics with Peoria in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 55 | 49 | .021 | 0 | 9.1% | 18.2% | .333 | 84% | 5% | .265 | .345 | .286 | .298 |
| May | 65 | 57 | .000 | 0 | 4.6% | 10.8% | .160 | 75% | 6% | .140 | .200 | .140 | .167 |
| June | 16 | 12 | .167 | 0 | 25.0% | 6.3% | .545 | 80% | 20% | .500 | .625 | .667 | .560 |
| AWAY | 82 | 70 | .029 | 0 | 9.8% | 14.6% | .259 | 75% | 9% | .214 | .293 | .243 | .252 |
| HOME | 54 | 48 | .021 | 0 | 7.4% | 11.1% | .286 | 85% | 5% | .250 | .333 | .271 | .287 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 17 | Rook | vs. AZL Padres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 13 | Rook | @ AZL Royals | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 6 | A | vs. Clinton | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| June 5 | A | vs. Clinton | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 4 | A | @ Wisconsin | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| June 2 | A | @ Wisconsin | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 31 | A | vs. Cedar Rapids | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 28 | A | vs. Cedar Rapids | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 26 | A | vs. Wisconsin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | A | vs. Wisconsin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
