Leandro Cespedes
| 21-year-old Pitcher |
| Houston Astros |
| |
| Date of Birth: April 19, 1987 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | 20 | Rookie | Greeneville | 11 | 4 | 5 | 54.1 | 225 | 48 | 13 | 2 | 2 | 23 | 19 | 12 | 52 | 3.15 | 3.81 |
| 2007 | 20 | A | Lexington | 3 | 0 | 1 | 12.1 | 52 | 10 | 3 | 1 | 1 | 6 | 6 | 5 | 12 | 4.38 | 4.38 |
| 2008 | 21 | A | Lexington | 18 | 2 | 5 | 78.1 | 344 | 82 | 9 | 1 | 15 | 51 | 44 | 30 | 75 | 5.06 | 5.86 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 20 | Rookie | Greeneville | 5.3% | 23.1% | .301 | 42% | 2% | 3.31 | 3.03 |
| 2007 | 20 | A | Lexington | 9.6% | 23.1% | .273 | 48% | 6% | 3.87 | 3.66 |
| 2008 | 21 | A | Lexington | 8.7% | 21.8% | .309 | 33% | 10% | 5.43 | 5.91 |
Extended Statistics
2008: Lexington | 2007: Lexington | 2007: Greeneville
| Split Statistics with Lexington in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 20.0 | 96 | 8.3% | 19.8% | .365 | 40% | 5.40 |
| May | 29.2 | 133 | 8.3% | 22.6% | .333 | 30% | 5.76 |
| June | 23.2 | 97 | 10.3% | 21.6% | .241 | 31% | 4.94 |
| July | 5.0 | 18 | 5.6% | 27.8% | .167 | 36% | 0.00 |
| AWAY | 40.0 | 176 | 9.7% | 22.7% | .309 | 32% | 4.73 |
| HOME | 38.1 | 168 | 7.7% | 20.8% | .308 | 35% | 5.40 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 5 | A | vs. Lakewood | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| June 30 | A | @ Kannapolis | 6.0 | 2 | 2 | 5 | 1 | 0 | 0 | 7 | 1 |
| June 25 | A | vs. Kannapolis | 6.2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 2 |
| June 21 | A | vs. Greensboro | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| June 13 | A | @ Kannapolis | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| June 8 | A | vs. West Virginia | 3.0 | 6 | 6 | 6 | 0 | 1 | 3 | 0 | 2 |
| June 3 | A | @ West Virginia | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| May 29 | A | vs. Kannapolis | 5.0 | 2 | 2 | 5 | 0 | 0 | 0 | 9 | 2 |
| May 23 | A | @ Hagerstown | 5.0 | 4 | 4 | 7 | 0 | 0 | 2 | 2 | 2 |
| May 18 | A | @ Lake County | 6.0 | 3 | 3 | 5 | 0 | 0 | 1 | 4 | 1 |