Kristopher Watts
| 24-year-old Catcher |
| Pittsburgh Pirates |
| |
| Date of Birth: July 15, 1984 |
| Height: 6-1 Weight: 200 |
| Bats/Throws: L/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 22 | A- | Williamsport | 136 | 120 | 7 | 24 | 3 | 0 | 0 | 11 | 12 | 26 | .200 | .279 | .225 | 504 |
| 2007 | 23 | A | Hickory | 345 | 307 | 40 | 80 | 25 | 2 | 8 | 41 | 27 | 54 | .261 | .324 | .433 | 757 |
| 2008 | 24 | A+ | Lynchburg | 121 | 106 | 11 | 31 | 9 | 0 | 3 | 20 | 9 | 14 | .292 | .347 | .462 | 809 |
| 2008 | 24 | AA | Altoona | 55 | 50 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | 7 | .160 | .236 | .180 | 416 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 22 | A- | Williamsport | 136 | 120 | .025 | 8.8% | 19.1% | .255 | 55% | 12% | | | .241 |
| 2007 | 23 | A | Hickory | 345 | 307 | .172 | 8.4% | 15.7% | .294 | 45% | 18% | | | .322 |
| 2008 | 24 | A+ | Lynchburg | 121 | 106 | .170 | 7.4% | 11.6% | .315 | 38% | 17% | | | .348 |
| 2008 | 24 | AA | Altoona | 55 | 50 | .020 | 9.1% | 12.7% | .186 | 56% | 5% | | | .203 |
Extended Statistics
2008: Altoona | 2008: Lynchburg | 2007: Hickory
| Split Statistics with Altoona in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 19 | 17 | .000 | 0 | 10.5% | 5.3% | .188 | 60% | 0% | .176 | .263 | .176 | .218 |
| May | 36 | 33 | .030 | 0 | 8.3% | 16.7% | .185 | 54% | 8% | .152 | .222 | .182 | .194 |
| AWAY | 37 | 34 | .029 | 0 | 8.1% | 8.1% | .226 | 53% | 7% | .206 | .270 | .235 | .238 |
| HOME | 18 | 16 | .000 | 0 | 11.1% | 22.2% | .083 | 64% | 0% | .063 | .167 | .063 | .130 |