Kody Kaiser
| Detroit Tigers |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | A- | Oneonta | 303 | 269 | 42 | 71 | 18 | 3 | 5 | 39 | 29 | 78 | .264 | .340 | .409 | 749 | |
| 2008 | A | West Michigan | 271 | 237 | 35 | 62 | 14 | 4 | 4 | 33 | 26 | 68 | .262 | .337 | .405 | 742 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | A- | Oneonta | 303 | 269 | .145 | 9.6% | 25.7% | .355 | 48% | 19% | .331 | |||
| 2008 | A | West Michigan | 271 | 237 | .143 | 10.0% | 25.1% | .352 | 43% | 20% | .323 | |||
Extended Statistics
2008: West Michigan | 2007: Oneonta
| Split Statistics with West Michigan in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 69 | 61 | .197 | 1 | 10.1% | 30.4% | .436 | 38% | 15% | .295 | .377 | .492 | .377 |
| May | 79 | 72 | .070 | 0 | 5.1% | 21.5% | .309 | 55% | 12% | .236 | .278 | .306 | .261 |
| June | 106 | 89 | .135 | 2 | 13.2% | 24.5% | .344 | 36% | 28% | .258 | .352 | .393 | .323 |
| July | 17 | 15 | .333 | 1 | 11.8% | 23.5% | .300 | 30% | 30% | .267 | .353 | .600 | .398 |
| AWAY | 144 | 128 | .188 | 4 | 9.7% | 27.8% | .381 | 39% | 20% | .281 | .361 | .469 | .363 |
| HOME | 127 | 109 | .091 | 0 | 10.2% | 22.0% | .321 | 47% | 20% | .239 | .310 | .330 | .279 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A | @ Dayton | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| July 4 | A | vs. Fort Wayne | RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| July 3 | A | vs. Fort Wayne | RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| July 1 | A | vs. Fort Wayne | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 30 | A | vs. Lansing | RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 29 | A | vs. Lansing | 3B | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| June 28 | A | vs. Lansing | RF-3B | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| June 27 | A | vs. Lansing | DH | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 26 | A | @ Fort Wayne | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 25 | A | @ Fort Wayne | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
