Kenley Jansen
| 20-year-old Catcher |
| Los Angeles Dodgers |
| |
| Date of Birth: September 30, 1987 |
| Height: 6-2 Weight: 178 |
| Bats/Throws: S/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 18 | Rookie | GCL Dodgers | 147 | 128 | 14 | 30 | 2 | 1 | 1 | 9 | 17 | 34 | .234 | .333 | .289 | 622 |
| 2007 | 19 | Rookie | Ogden | 216 | 183 | 26 | 44 | 5 | 1 | 2 | 22 | 28 | 50 | .240 | .344 | .311 | 655 |
| 2007 | 19 | A | Great Lakes Loons | 70 | 59 | 5 | 6 | 1 | 0 | 1 | 6 | 7 | 18 | .102 | .214 | .169 | 383 |
| 2008 | 20 | A | Great Lakes Loons | 174 | 154 | 22 | 35 | 8 | 0 | 7 | 18 | 14 | 42 | .227 | .285 | .416 | 701 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 18 | Rookie | GCL Dodgers | 147 | 128 | .055 | 11.6% | 23.1% | .312 | 55% | 16% | | | .293 |
| 2007 | 19 | Rookie | Ogden | 216 | 183 | .071 | 13.4% | 23.1% | .321 | 57% | 13% | | | .301 |
| 2007 | 19 | A | Great Lakes Loons | 70 | 59 | .067 | 10.0% | 25.7% | .125 | 71% | 2% | | | .190 |
| 2008 | 20 | A | Great Lakes Loons | 174 | 154 | .189 | 9.2% | 24.1% | .267 | 53% | 14% | | | .289 |
Extended Statistics
2008: Great Lakes Loons | 2007: Great Lakes Loons | 2007: Ogden
| Split Statistics with Great Lakes Loons in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 56 | 51 | .255 | 4 | 7.1% | 25.0% | .242 | 51% | 19% | .235 | .273 | .490 | .300 |
| May | 66 | 57 | .106 | 1 | 12.1% | 25.8% | .231 | 56% | 8% | .175 | .262 | .281 | .233 |
| June | 42 | 36 | .278 | 2 | 9.5% | 21.4% | .400 | 41% | 17% | .333 | .381 | .611 | .408 |
| July | 10 | 10 | .000 | 0 | 0.0% | 20.0% | .125 | 88% | 12% | .100 | .100 | .100 | .090 |
| AWAY | 84 | 76 | .171 | 3 | 7.1% | 17.9% | .241 | 55% | 13% | .224 | .274 | .395 | .287 |
| HOME | 90 | 78 | .205 | 4 | 11.1% | 30.0% | .298 | 50% | 16% | .231 | .295 | .436 | .290 |