Keith Renaud
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | 21 | A | Wisconsin | 18 | 2 | 0 | 36.0 | 152 | 27 | 3 | 0 | 2 | 16 | 14 | 18 | 30 | 3.50 | 4.00 |
| 2008 | 22 | A | Wisconsin | 12 | 1 | 5 | 61.1 | 269 | 64 | 10 | 2 | 4 | 42 | 35 | 34 | 37 | 5.14 | 6.16 |
| 2008 | 22 | A+ | High Desert | 15 | 3 | 9 | 72.2 | 344 | 82 | 20 | 3 | 12 | 70 | 63 | 49 | 40 | 7.80 | 8.67 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 21 | A | Wisconsin | 11.8% | 19.7% | .263 | 45% | 4% | 4.14 | 3.30 |
| 2008 | 22 | A | Wisconsin | 12.6% | 13.8% | .321 | 47% | 4% | 4.76 | 5.02 |
| 2008 | 22 | A+ | High Desert | 14.2% | 11.6% | .300 | 42% | 8% | 7.11 | 7.08 |
Extended Statistics
2008: High Desert | 2008: Wisconsin | 2007: Wisconsin
| Split Statistics with High Desert in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 24.0 | 115 | 19.1% | 11.3% | .222 | 49% | 7.13 |
| May | 30.2 | 134 | 13.4% | 11.9% | .280 | 41% | 5.87 |
| June | 18.0 | 95 | 9.5% | 11.6% | .412 | 36% | 12.00 |
| AWAY | 40.2 | 182 | 13.2% | 12.6% | .317 | 39% | 5.75 |
| HOME | 32.0 | 162 | 15.4% | 10.5% | .280 | 45% | 10.41 |