Justin Pope
Add J. Pope to your player tracker now!
| 32-year-old Pitcher |
| Philadelphia Phillies |
| |
| Date of Birth: November 8, 1979 |
| Height: 6-0 Weight: 190 |
| Bats/Throws: S/R |
| Drafted: Round 1 of 2001 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 25 | AA | Trenton | 57 | 6 | 4 | 77.0 | 310 | 65 | | | 2 | 29 | 24 | 20 | 55 | 2.81 | 1.10 | 3.39 |
| 2006 | 26 | AA | Trenton | 38 | 2 | 2 | 51.0 | 218 | 42 | 4 | 0 | 2 | 14 | 14 | 21 | 49 | 2.47 | 1.23 | 2.47 |
| 2006 | 26 | AAA | Columbus | 8 | 0 | 1 | 12.1 | 59 | 18 | 3 | 1 | 3 | 10 | 10 | 6 | 6 | 7.30 | 1.94 | 7.30 |
| 2007 | 27 | AA | Trenton | 29 | 2 | 2 | 38.0 | 155 | 25 | 5 | 0 | 3 | 16 | 13 | 12 | 36 | 3.08 | 0.97 | 3.79 |
| 2007 | 27 | AAA | Scranton/WB | 13 | 2 | 1 | 24.0 | 101 | 27 | 4 | 0 | 6 | 17 | 16 | 5 | 10 | 6.00 | 1.33 | 6.38 |
| 2008 | 28 | AA | Reading | 36 | 1 | 1 | 40.1 | 162 | 27 | 2 | 0 | 5 | 10 | 10 | 16 | 24 | 2.23 | 1.06 | 2.23 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 25 | AA | Trenton | 6.5% | 17.7% | .296 | | | 3.16 | |
| 2006 | 26 | AA | Trenton | 9.6% | 22.5% | .315 | 51% | 3% | 3.36 | 3.16 |
| 2006 | 26 | AAA | Columbus | 10.2% | 10.2% | .349 | 33% | 10% | 6.72 | 8.87 |
| 2007 | 27 | AA | Trenton | 7.7% | 23.2% | .224 | 56% | 7% | 3.59 | 2.71 |
| 2007 | 27 | AAA | Scranton/WB | 5.0% | 9.9% | .269 | 45% | 13% | 6.32 | 6.09 |
| 2008 | 28 | AA | Reading | 9.9% | 14.8% | .191 | 48% | 8% | 5.01 | 3.43 |
Extended Statistics
2008: Reading | 2007: Scranton/WB | 2007: Trenton
| Split Statistics with Reading in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 5.0 | 18 | 5.6% | 22.2% | .154 | 58% | 0.00 |
| June | 5.0 | 21 | 9.5% | 14.3% | .231 | 50% | 1.80 |
| July | 14.2 | 54 | 11.1% | 9.3% | .98 | 44% | 2.45 |
| August | 15.2 | 69 | 10.1% | 17.4% | .271 | 49% | 2.87 |
| AWAY | 15.0 | 57 | 10.5% | 14.0% | .128 | 51% | 1.80 |
| HOME | 25.1 | 105 | 9.5% | 15.2% | .224 | 46% | 2.49 |