Joshua Lansford
| 24-year-old Third baseman |
| Chicago Cubs |
| Date of Birth: July 3, 1984 |
| Height: 6-2 Weight: 220 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 22 | A- | Boise | 266 | 235 | 32 | 60 | 7 | 1 | 5 | 35 | 24 | 43 | .255 | .335 | .357 | 692 |
| 2007 | 23 | A | Peoria | 349 | 322 | 29 | 88 | 17 | 0 | 3 | 42 | 16 | 33 | .273 | .301 | .354 | 655 |
| 2008 | 24 | A+ | Daytona | 235 | 213 | 22 | 54 | 10 | 0 | 1 | 17 | 12 | 34 | .254 | .295 | .315 | 610 |
| 2008 | 24 | AA | Tennessee | 172 | 161 | 14 | 38 | 15 | 0 | 1 | 16 | 6 | 23 | .236 | .262 | .348 | 610 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 22 | A- | Boise | 266 | 235 | .102 | 9.0% | 16.2% | .294 | 51% | 9% | .313 | ||
| 2007 | 23 | A | Peoria | 349 | 322 | .081 | 5.4% | 9.5% | .297 | 57% | 8% | .279 | ||
| 2008 | 24 | A+ | Daytona | 235 | 213 | .061 | 5.5% | 14.5% | .298 | 51% | 13% | .269 | ||
| 2008 | 24 | AA | Tennessee | 172 | 161 | .112 | 3.5% | 13.4% | .270 | 49% | 12% | .264 | ||
Extended Statistics
2008: Tennessee | 2008: Daytona | 2007: Peoria
| Split Statistics with Tennessee in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| June | 37 | 35 | .172 | 0 | 2.7% | 5.4% | .333 | 45% | 16% | .314 | .324 | .486 | .342 |
| July | 75 | 69 | .087 | 0 | 6.7% | 18.7% | .255 | 42% | 12% | .203 | .253 | .290 | .243 |
| August | 60 | 57 | .105 | 1 | 0.0% | 11.7% | .245 | 59% | 10% | .228 | .233 | .333 | .242 |
| AWAY | 92 | 86 | .139 | 1 | 4.3% | 8.7% | .273 | 53% | 12% | .256 | .293 | .395 | .299 |
| HOME | 80 | 75 | .080 | 0 | 2.5% | 18.8% | .267 | 45% | 12% | .213 | .225 | .293 | .224 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 31 | AA | @ Carolina | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | AA | 0 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | AA | @ Carolina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 27 | AA | vs. Chattanooga | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 24 | AA | vs. Chattanooga | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| August 23 | AA | vs. Chattanooga | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 22 | AA | @ Montgomery | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 21 | AA | @ Montgomery | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 19 | AA | @ Montgomery | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| August 18 | AA | @ Montgomery | 3B | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
