Jose Salazar
Add J. Salazar to your player tracker now!
| 27-year-old Second baseman |
| St. Louis Cardinals |
| Date of Birth: December 30, 1984 |
| Height: 5-10 Weight: 170 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2006 | 21 | A- | State College | 168 | 146 | 14 | 41 | 4 | 1 | 1 | 20 | 3 | 13 | 22 | .281 | .339 | .342 | 681 | |
| 2006 | 21 | A | Quad Cities | 27 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .250 | .333 | .250 | 583 | |
| Extended Statistics | ||||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ | |
| 2006 | 21 | A- | State College | 168 | 146 | .061 | 7.7% | 13.1% | .325 | 50% | 20% | 17 | 4.10 | .307 | ||
| 2006 | 21 | A | Quad Cities | 27 | 24 | .000 | 11.1% | 25.9% | .353 | 53% | 18% | 2 | 3.00 | .280 | ||
Extended Statistics
| Split Statistics with in | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| May 22 | AAA | @ Cd. Carmen | 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 17 | AAA | @ Monterrey | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 16 | AAA | @ Monterrey | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 15 | AAA | @ Monterrey | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 13 | AAA | vs. Puebla | 2B | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 10 | AAA | vs. Mexico | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 9 | AAA | vs. Mexico | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 8 | AAA | vs. Mexico | PH-2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 6 | AAA | @ Reynosa | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 5 | AAA | @ Reynosa | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| May 4 | AAA | @ Reynosa | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 3 | AAA | vs. Monterrey | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | AAA | vs. Monterrey | 2B | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| May 1 | AAA | vs. Monterrey | 2B | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| April 29 | AAA | vs. Monclova | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 27 | AAA | vs. Monclova | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 26 | AAA | @ Monterrey | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 25 | AAA | @ Monterrey | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| April 24 | AAA | @ Monterrey | 2B | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| April 22 | AAA | @ Monclova | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | AAA | @ Monclova | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| April 20 | AAA | @ Monclova | 2B | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| April 19 | AAA | vs. Reynosa | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 17 | AAA | vs. Reynosa | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 15 | AAA | @ Puebla | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| April 14 | AAA | @ Puebla | 2B | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| April 13 | AAA | @ Puebla | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 12 | AAA | @ Mexico | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 11 | AAA | @ Mexico | 2B | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| April 10 | AAA | @ Mexico | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
