Jose Rada
Add J. Rada to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | | Rookie | GCL Cardinals | 8 | 1 | 2 | 16.1 | 77 | 23 | 4 | 1 | 0 | 10 | 10 | 5 | 20 | 5.51 | 1.71 | 5.51 |
| 2008 | | Rookie | GCL Cardinals | 13 | 0 | 4 | 41.0 | 190 | 61 | 15 | 4 | 2 | 34 | 26 | 5 | 35 | 5.71 | 1.60 | 7.46 |
| 2009 | 21 | Rookie | Johnson City | 23 | 5 | 0 | 30.2 | 123 | 22 | 3 | 1 | 1 | 8 | 6 | 8 | 30 | 1.76 | 0.97 | 2.35 |
| 2010 | 22 | A- | Batavia | 18 | 4 | 1 | 24.0 | 89 | 11 | 2 | 0 | 0 | 4 | 3 | 7 | 33 | 1.13 | 0.75 | 1.50 |
| 2010 | 22 | A | Quad Cities | 14 | 2 | 0 | 19.0 | 83 | 16 | 1 | 2 | 0 | 3 | 3 | 9 | 21 | 1.42 | 1.31 | 1.42 |
| 2011 | 23 | A+ | Palm Beach | 2 | 2 | 0 | 5.2 | 21 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 3.17 | 0.70 | 3.17 |
| 2011 | 23 | AA | Springfield | 32 | 1 | 4 | 40.0 | 188 | 53 | 11 | 2 | 9 | 31 | 30 | 15 | 38 | 6.75 | 1.70 | 6.98 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | GCL Cardinals | 6.5% | 26.0% | .469 | 45% | 0% | 2.12 | 5.51 |
| 2008 | | Rookie | GCL Cardinals | 2.6% | 18.4% | .421 | 58% | 3% | 3.15 | 5.87 |
| 2009 | 21 | Rookie | Johnson City | 6.5% | 24.4% | .273 | 55% | 3% | 3.25 | 2.34 |
| 2010 | 22 | A- | Batavia | 7.9% | 37.1% | .224 | 47% | 0% | 1.64 | 1.06 |
| 2010 | 22 | A | Quad Cities | 10.8% | 25.3% | .348 | 47% | 0% | 3.01 | 2.98 |
| 2011 | 23 | A+ | Palm Beach | 0.0% | 23.8% | .250 | 50% | 0% | 1.62 | 1.31 |
| 2011 | 23 | AA | Springfield | 8.0% | 20.2% | .376 | 42% | 12% | 5.76 | 7.58 |
Extended Statistics
2011: Springfield | 2011: Palm Beach | 2010: Quad Cities
| Split Statistics with Springfield in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 9.0 | 39 | 7.7% | 20.5% | .208 | 46% | 6.00 |
| May | 12.2 | 55 | 7.3% | 30.9% | .385 | 33% | 4.26 |
| June | 14.2 | 74 | 9.5% | 14.9% | .404 | 43% | 8.59 |
| July | 3.2 | 20 | 5.0% | 10.0% | .533 | 47% | 9.81 |
| AWAY | 20.1 | 89 | 6.7% | 22.5% | .364 | 48% | 4.43 |
| HOME | 19.2 | 99 | 9.1% | 18.2% | .387 | 36% | 9.15 |