Jose Garcia
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2007 | 19 | Rookie | Johnson City | 79 | 66 | 7 | 20 | 2 | 1 | 1 | 6 | 11 | 10 | .303 | .405 | .409 | 814 |
| 2007 | 19 | A- | Batavia | 26 | 24 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | .375 | .423 | .417 | 840 |
| 2007 | 19 | A | Quad Cities | 94 | 84 | 10 | 17 | 4 | 0 | 0 | 5 | 7 | 18 | .202 | .266 | .250 | 516 |
| 2008 | 20 | A | Quad Cities | 63 | 55 | 10 | 10 | 0 | 1 | 0 | 0 | 8 | 12 | .182 | .286 | .218 | 504 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2007 | 19 | Rookie | Johnson City | 79 | 66 | .106 | 13.9% | 12.7% | .345 | 52% | 17% | | | .368 |
| 2007 | 19 | A- | Batavia | 26 | 24 | .042 | 7.7% | 7.7% | .409 | 59% | 18% | | | .380 |
| 2007 | 19 | A | Quad Cities | 94 | 84 | .048 | 7.4% | 19.1% | .258 | 61% | 8% | | | .239 |
| 2008 | 20 | A | Quad Cities | 63 | 55 | .036 | 12.7% | 19.0% | .233 | 53% | 19% | | | .245 |
Extended Statistics
2008: Quad Cities | 2007: Quad Cities | 2007: Batavia
| Split Statistics with Quad Cities in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 33 | 29 | .069 | 0 | 12.1% | 24.2% | .286 | 47% | 18% | .207 | .303 | .276 | .271 |
| May | 30 | 26 | .000 | 0 | 13.3% | 13.3% | .182 | 58% | 21% | .154 | .267 | .154 | .216 |
| AWAY | 28 | 26 | .000 | 0 | 7.1% | 14.3% | .136 | 59% | 12% | .115 | .179 | .115 | .148 |
| HOME | 35 | 29 | .069 | 0 | 17.1% | 22.9% | .333 | 47% | 26% | .241 | .371 | .310 | .322 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 14 | A | @ Peoria | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | A | @ Peoria | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10 | A | vs. Kane County | 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 9 | A | vs. Kane County | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 6 | A | @ Dayton | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 5 | A | @ Dayton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 3 | A | @ West Michigan | 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 2 | A | @ West Michigan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| April 30 | A | vs. Lansing | 2B | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| April 29 | A | vs. Lansing | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |