Jonathan Jay
| 24-year-old Center fielder |
| St. Louis Cardinals |
| Date of Birth: March 15, 1985 |
| Height: 6-0 Weight: 200 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2006 | 21 | A | Quad Cities | 267 | 234 | 42 | 80 | 13 | 3 | 3 | 45 | 3 | 28 | 27 | .342 | .416 | .462 | 878 | |
| 2007 | 22 | A+ | Palm Beach | 134 | 126 | 19 | 36 | 8 | 0 | 2 | 10 | 2 | 5 | 25 | .286 | .321 | .397 | 718 | |
| 2007 | 22 | AA | Springfield | 117 | 102 | 17 | 24 | 4 | 2 | 2 | 11 | 4 | 11 | 19 | .235 | .333 | .373 | 706 | |
| 2008 | 23 | AA | Springfield | 426 | 372 | 57 | 114 | 17 | 3 | 11 | 47 | 6 | 39 | 46 | 10 | .306 | .373 | .457 | 830 |
| 2008 | 23 | AAA | Memphis | 64 | 58 | 8 | 20 | 4 | 1 | 1 | 10 | 0 | 6 | 10 | 0 | .345 | .406 | .500 | 906 |
| 2009 | 24 | AAA | Memphis | 564 | 505 | 72 | 142 | 23 | 2 | 10 | 54 | 12 | 34 | 64 | 20 | .281 | .333 | .394 | 727 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 21 | A | Quad Cities | 267 | 234 | .120 | 10.5% | 10.1% | .377 | 48% | 23% | .381 | ||
| 2007 | 22 | A+ | Palm Beach | 134 | 126 | .111 | 3.7% | 18.7% | .343 | 51% | 20% | .316 | ||
| 2007 | 22 | AA | Springfield | 117 | 102 | .138 | 9.4% | 16.2% | .272 | 50% | 17% | .319 | ||
| 2008 | 23 | AA | Springfield | 426 | 372 | .151 | 9.2% | 10.8% | .327 | 49% | 19% | .359 | ||
| 2008 | 23 | AAA | Memphis | 64 | 58 | .155 | 9.4% | 15.6% | .404 | 36% | 32% | .397 | ||
| 2009 | 24 | AAA | Memphis | 564 | 505 | .113 | 6.0% | 11.3% | .306 | 50% | 18% | .317 | ||
Extended Statistics
2009: Memphis | 2008: Memphis | 2008: Springfield
| Split Statistics with Memphis in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 84 | 75 | .027 | 0 | 7.1% | 14.3% | .254 | 56% | 23% | .213 | .286 | .240 | .240 |
| May | 133 | 116 | .103 | 2 | 9.0% | 10.5% | .330 | 47% | 18% | .302 | .368 | .405 | .333 |
| June | 100 | 89 | .045 | 1 | 9.0% | 11.0% | .221 | 49% | 23% | .202 | .280 | .247 | .248 |
| July | 112 | 100 | .160 | 4 | 3.6% | 10.7% | .333 | 52% | 13% | .320 | .357 | .480 | .359 |
| August | 98 | 90 | .188 | 3 | 2.0% | 12.2% | .387 | 52% | 19% | .356 | .378 | .544 | .391 |
| September | 37 | 35 | .172 | 0 | 2.7% | 8.1% | .281 | 38% | 12% | .257 | .270 | .429 | .293 |
| AWAY | 290 | 261 | .134 | 7 | 4.8% | 10.7% | .278 | 52% | 17% | .264 | .310 | .398 | .309 |
| HOME | 274 | 244 | .090 | 3 | 7.3% | 12.0% | .337 | 48% | 20% | .299 | .358 | .389 | .326 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| November 19 | Wint | vs. Margarita | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 18 | Wint | @ La Guaira | CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| November 17 | Wint | vs. Magallanes | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| November 15 | Wint | @ Margarita | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 14 | Wint | @ Margarita | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| November 13 | Wint | @ Margarita | CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 12 | Wint | vs. Zulia | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 11 | Wint | vs. Zulia | CF | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| November 8 | Wint | @ Magallanes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 7 | Wint | vs. Caribes | CF | 5 | 4 | 2 | 1 | 0 | 1 | 0 |
| November 5 | Wint | @ Zulia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 4 | Wint | @ Zulia | CF | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| November 3 | Wint | @ Aragua | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| October 31 | Wint | @ Magallanes | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| October 30 | Wint | @ Aragua | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | Wint | vs. La Guaira | CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| October 28 | Wint | vs. Magallanes | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| October 27 | Wint | vs. Lara | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| October 25 | Wint | vs. Caribes | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| October 24 | Wint | @ Magallanes | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 23 | Wint | @ Zulia | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 22 | Wint | @ Zulia | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 21 | Wint | vs. La Guaira | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| October 19 | Wint | vs. Magallanes | CF | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| October 18 | Wint | vs. Aragua | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 17 | Wint | vs. Lara | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 | Wint | vs. Lara | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 15 | Wint | @ Margarita | CF | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 14 | Wint | @ Margarita | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| October 12 | Wint | @ Lara | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
