Jonah Nickerson
| 24-year-old Pitcher |
| Detroit Tigers |
| Date of Birth: March 9, 1985 |
| Height: 6-0 Weight: 210 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 21 | A- | Oneonta | 5 | 0 | 0 | 13.0 | 47 | 8 | 0 | 0 | 1 | 4 | 4 | 4 | 12 | 2.77 | 0.92 | 2.77 |
| 2007 | 22 | A | West Michigan | 25 | 11 | 7 | 150.2 | 624 | 156 | 30 | 2 | 8 | 74 | 71 | 38 | 116 | 4.24 | 1.28 | 4.42 |
| 2008 | 23 | A+ | Lakeland | 27 | 12 | 4 | 146.2 | 616 | 138 | 39 | 4 | 13 | 82 | 65 | 43 | 114 | 3.99 | 1.23 | 5.03 |
| 2009 | 24 | AA | Erie | 16 | 5 | 6 | 88.2 | 404 | 124 | 20 | 4 | 11 | 60 | 52 | 25 | 46 | 5.28 | 1.68 | 6.09 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 21 | A- | Oneonta | 8.5% | 25.5% | .241 | 52% | 7% | 3.38 | 2.56 |
| 2007 | 22 | A | West Michigan | 6.1% | 18.6% | .328 | 47% | 3% | 3.26 | 3.91 |
| 2008 | 23 | A+ | Lakeland | 7.0% | 18.5% | .289 | 43% | 5% | 3.74 | 3.95 |
| 2009 | 24 | AA | Erie | 6.2% | 11.4% | .363 | 46% | 6% | 4.65 | 6.56 |
Extended Statistics
2009: Erie | 2008: Lakeland | 2007: West Michigan
| Split Statistics with Erie in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 18.2 | 96 | 8.3% | 9.4% | .427 | 35% | 8.68 |
| May | 31.2 | 140 | 10.0% | 13.6% | .333 | 47% | 3.69 |
| June | 33.0 | 142 | 2.1% | 11.3% | .342 | 50% | 4.36 |
| July | 5.1 | 26 | 0.0% | 7.7% | .400 | 52% | 8.44 |
| AWAY | 38.2 | 172 | 5.8% | 12.2% | .339 | 45% | 6.05 |
| HOME | 50.0 | 232 | 6.5% | 10.8% | .380 | 46% | 4.68 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| July 2 | AA | vs. Trenton | 5.1 | 5 | 5 | 11 | 1 | 0 | 3 | 2 | 0 |
| June 27 | AA | @ Harrisburg | 6.0 | 7 | 6 | 10 | 2 | 0 | 2 | 4 | 1 |
| June 21 | AA | @ New Hampshire | 6.1 | 4 | 4 | 9 | 1 | 0 | 0 | 3 | 1 |
| June 16 | AA | @ Portland | 7.0 | 4 | 4 | 9 | 2 | 0 | 2 | 3 | 0 |
| June 10 | AA | vs. Portland | 6.2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
| June 4 | AA | vs. Altoona | 7.0 | 4 | 2 | 10 | 1 | 0 | 0 | 4 | 0 |
| May 30 | AA | vs. Akron | 7.0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 3 |
| May 25 | AA | @ Akron | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 20 | AA | vs. Harrisburg | 5.0 | 6 | 1 | 8 | 0 | 0 | 0 | 2 | 4 |
| May 15 | AA | @ Bowie | 5.0 | 5 | 5 | 8 | 2 | 0 | 2 | 3 | 1 |
| May 10 | AA | vs. Bowie | 6.0 | 3 | 3 | 8 | 1 | 1 | 0 | 6 | 2 |
| May 3 | AA | @ Altoona | 6.0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 2 |
| April 27 | AA | vs. Bowie | 4.1 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 4 |
| April 19 | AA | @ Altoona | 5.2 | 4 | 4 | 8 | 0 | 2 | 1 | 3 | 3 |
| April 14 | AA | vs. Bowie | 4.2 | 5 | 5 | 11 | 3 | 0 | 1 | 4 | 1 |
| April 8 | AA | vs. Altoona | 4.0 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 0 |
Player Notes
May 2008
MILB.com: Nickerson fans 10 in three-hit shutoutMILB.com: Nickerson loses no-hitter in eighth
