Jon Bachanov
Add J. Bachanov to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2009 | 20 | Rookie | AZL Angels | 16 | 4 | 0 | 28.2 | 118 | 26 | 3 | 0 | 0 | 10 | 10 | 4 | 47 | 3.14 | 1.04 | 3.14 |
| 2009 | 20 | Rookie | Orem | 2 | 0 | 0 | 3.1 | 17 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 2.70 | 1.80 | 2.70 |
| 2010 | 21 | A | Cedar Rapids | 18 | 2 | 0 | 26.1 | 121 | 31 | 9 | 0 | 1 | 17 | 16 | 14 | 23 | 5.47 | 1.70 | 5.81 |
| 2011 | 22 | Rookie | Great Falls | 4 | 1 | 0 | 7.0 | 28 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 9 | 2.57 | 1.14 | 2.57 |
| 2011 | 22 | A | Kannapolis | 14 | 2 | 4 | 40.1 | 166 | 33 | 3 | 2 | 2 | 18 | 14 | 14 | 31 | 3.12 | 1.16 | 4.02 |
| 2012 | | A+ | Winston-Salem | 23 | 7 | 2 | 66.0 | 285 | 52 | 11 | 2 | 4 | 33 | 29 | 43 | 55 | 3.95 | 1.43 | 4.50 |
| 2012 | | AA | Birmingham | 9 | 0 | 1 | 8.2 | 55 | 12 | 3 | 0 | 2 | 12 | 11 | 15 | 9 | 11.42 | 3.11 | 12.46 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2009 | 20 | Rookie | AZL Angels | 3.4% | 39.8% | .419 | 50% | 0% | 1.36 | 2.50 |
| 2009 | 20 | Rookie | Orem | 5.9% | 29.4% | .455 | 18% | 0% | 1.80 | 6.01 |
| 2010 | 21 | A | Cedar Rapids | 11.6% | 19.0% | .385 | 50% | 2% | 4.33 | 5.37 |
| 2011 | 22 | Rookie | Great Falls | 7.1% | 32.1% | .353 | 47% | 0% | 2.57 | 2.61 |
| 2011 | 22 | A | Kannapolis | 8.4% | 18.7% | .270 | 49% | 3% | 3.75 | 3.16 |
| 2012 | | A+ | Winston-Salem | 15.1% | 19.3% | .281 | 43% | 4% | 4.69 | 3.94 |
| 2012 | | AA | Birmingham | 27.3% | 16.4% | .370 | 18% | 8% | 9.62 | 13.5 |
Extended Statistics
2012: Birmingham | 2012: Winston-Salem | 2011: Kannapolis
| Split Statistics with Kannapolis in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 13.0 | 49 | 14.3% | 26.5% | .154 | 55% | 2.77 |
| August | 22.1 | 94 | 5.3% | 10.6% | .276 | 49% | 3.22 |
| September | 5.0 | 23 | 8.7% | 34.8% | .462 | 38% | 3.60 |
| AWAY | 14.1 | 61 | 8.2% | 14.8% | .227 | 43% | 2.51 |
| HOME | 26.0 | 105 | 8.6% | 21.0% | .296 | 53% | 3.46 |