John Grabow
| 29-year-old Pitcher |
| Pittsburgh Pirates |
| |
| Date of Birth: November 4, 1978 |
| Height: 6-2 Weight: 210 |
| Bats/Throws: L/L |
| Drafted: Round 3 of 1997 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 26 | MLB | Pittsburgh Pirates | 63 | 2 | 3 | 52.0 | 223 | 46 | | | 6 | 31 | 28 | 25 | 42 | 4.85 | 5.37 |
| 2006 | 27 | MLB | Pittsburgh | 72 | 4 | 2 | 69.2 | 303 | 68 | 15 | 2 | 7 | 34 | 32 | 30 | 66 | 4.13 | 4.39 |
| 2007 | 28 | AAA | Indianapolis | 4 | 0 | 0 | 4.0 | 16 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2.25 | 2.25 |
| 2007 | 28 | MLB | Pittsburgh | 63 | 3 | 2 | 51.2 | 228 | 56 | 5 | 1 | 6 | 27 | 26 | 19 | 42 | 4.53 | 4.70 |
| 2008 | 29 | MLB | Pittsburgh | 40 | 4 | 2 | 42.2 | 183 | 38 | 2 | 0 | 6 | 16 | 16 | 17 | 34 | 3.37 | 3.37 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 26 | MLB | Pittsburgh Pirates | 11.2% | 18.8% | .292 | | | 4.63 | |
| 2006 | 27 | MLB | Pittsburgh | 9.9% | 21.8% | .326 | 53% | 7% | 3.95 | 4.59 |
| 2007 | 28 | AAA | Indianapolis | 12.5% | 25.0% | .333 | 33% | 15% | 5.90 | 6.54 |
| 2007 | 28 | MLB | Pittsburgh | 8.3% | 18.4% | .329 | 51% | 7% | 4.23 | 5.09 |
| 2008 | 29 | MLB | Pittsburgh | 9.3% | 18.6% | .262 | 40% | 8% | 4.53 | 4.52 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Grabow: BB/PA, SO/PA, and ERA
Extended Statistics
2008: Pittsburgh | 2007: Pittsburgh
| Split Statistics with Pittsburgh in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.0 | 48 | 4.2% | 22.9% | .229 | 32% | 0.00 |
| May | 13.1 | 55 | 7.3% | 23.6% | .257 | 39% | 2.70 |
| June | 13.0 | 65 | 13.8% | 6.2% | .333 | 43% | 8.31 |
| July | 3.1 | 12 | 16.7% | 41.7% | .0 | 60% | 0.00 |
| AWAY | 21.1 | 92 | 8.7% | 19.6% | .233 | 38% | 4.22 |
| HOME | 21.1 | 91 | 9.9% | 17.6% | .290 | 41% | 2.53 |
Batted Ball Chart

Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 2 | MLB | @ Cincinnati | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| July 1 | MLB | @ Cincinnati | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 27 | MLB | vs. Tampa Bay | 2.0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| June 25 | MLB | vs. NY Yankees | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| June 21 | MLB | vs. Toronto | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 19 | MLB | @ Chi White Sox | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| June 15 | MLB | @ Baltimore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 14 | MLB | @ Baltimore | 0.2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| June 10 | MLB | vs. Washington | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| June 8 | MLB | vs. Arizona | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |