Joe Benson
| 20-year-old Center fielder |
| Minnesota Twins |
| Date of Birth: March 5, 1988 |
| Height: 6-1 Weight: 205 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 18 | Rookie | GCL Twins | 220 | 196 | 30 | 51 | 11 | 5 | 5 | 28 | 21 | 41 | .260 | .332 | .444 | 776 |
| 2006 | 18 | A | Beloit | 19 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | .263 | .263 | .263 | 526 |
| 2007 | 19 | A | Beloit | 506 | 432 | 73 | 110 | 18 | 8 | 5 | 38 | 49 | 124 | .255 | .344 | .368 | 712 |
| 2008 | 20 | A | Beloit | 291 | 255 | 39 | 63 | 16 | 3 | 4 | 27 | 24 | 73 | .247 | .323 | .380 | 703 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 18 | Rookie | GCL Twins | 220 | 196 | .184 | 9.5% | 18.6% | .307 | 46% | 13% | .337 | ||
| 2006 | 18 | A | Beloit | 19 | 19 | .000 | 0.0% | 31.6% | .385 | 73% | .237 | |||
| 2007 | 19 | A | Beloit | 506 | 432 | .113 | 9.7% | 24.5% | .347 | 54% | 15% | .321 | ||
| 2008 | 20 | A | Beloit | 291 | 255 | .133 | 8.2% | 25.1% | .331 | 49% | 19% | .312 | ||
Extended Statistics
| Split Statistics with Beloit in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 105 | 92 | .109 | 2 | 9.5% | 28.6% | .317 | 48% | 21% | .228 | .314 | .337 | .296 |
| May | 115 | 100 | .190 | 1 | 7.0% | 27.0% | .382 | 50% | 19% | .270 | .348 | .460 | .350 |
| June | 71 | 63 | .079 | 1 | 8.5% | 16.9% | .280 | 48% | 15% | .238 | .296 | .317 | .275 |
| AWAY | 161 | 144 | .105 | 2 | 8.1% | 25.5% | .257 | 55% | 14% | .194 | .273 | .299 | .260 |
| HOME | 130 | 111 | .171 | 2 | 8.5% | 24.6% | .429 | 42% | 25% | .315 | .385 | .486 | .376 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| June 26 | A | @ Clinton | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 25 | A | @ Clinton | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A | @ Clinton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 23 | A | @ Clinton | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| June 22 | A | @ Peoria | CF | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| June 21 | A | @ Peoria | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 20 | A | @ Peoria | CF | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| June 19 | A | @ Peoria | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 13 | A | @ Quad Cities | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 9 | A | vs. Cedar Rapids | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
