Joaquin Rodriguez
| 23-year-old First baseman |
| New York Mets |
| Date of Birth: October 29, 1984 |
| Height: 6-4 Weight: 180 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 21 | Rookie | GCL Mets | 125 | 106 | 19 | 31 | 4 | 3 | 1 | 14 | 16 | 17 | .292 | .384 | .415 | 799 |
| 2007 | 22 | A- | Brooklyn | 81 | 66 | 11 | 18 | 3 | 0 | 0 | 11 | 12 | 18 | .273 | .370 | .318 | 688 |
| 2007 | 22 | A | Savannah | 25 | 21 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | .333 | .440 | .333 | 773 |
| 2008 | 23 | A | Savannah | 184 | 173 | 16 | 41 | 6 | 0 | 1 | 10 | 7 | 39 | .237 | .266 | .289 | 555 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 21 | Rookie | GCL Mets | 125 | 106 | .123 | 12.8% | 13.6% | .341 | 49% | 11% | .356 | ||
| 2007 | 22 | A- | Brooklyn | 81 | 66 | .045 | 14.8% | 22.2% | .375 | 61% | 24% | .319 | ||
| 2007 | 22 | A | Savannah | 25 | 21 | .000 | 8.0% | 12.0% | .389 | 61% | 11% | .370 | ||
| 2008 | 23 | A | Savannah | 184 | 173 | .052 | 3.8% | 21.2% | .301 | 48% | 9% | .249 | ||
Extended Statistics
2008: Savannah | 2007: Savannah | 2007: Brooklyn
| Split Statistics with Savannah in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 86 | 82 | .048 | 1 | 3.5% | 23.3% | .295 | 46% | 7% | .232 | .256 | .280 | .240 |
| June | 77 | 71 | .043 | 0 | 3.9% | 18.2% | .263 | 52% | 9% | .211 | .247 | .254 | .226 |
| July | 12 | 12 | .083 | 0 | 0.0% | 33.3% | .375 | 38% | 25% | .250 | .250 | .333 | .253 |
| AWAY | 99 | 95 | .052 | 1 | 3.0% | 23.2% | .296 | 57% | 8% | .232 | .253 | .284 | .239 |
| HOME | 85 | 78 | .051 | 0 | 4.7% | 18.8% | .306 | 38% | 12% | .244 | .282 | .295 | .260 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A | @ Greenville | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| July 2 | A | @ Greenville | 3B | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| July 1 | A | @ Charleston | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 29 | A | vs. Charleston | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27 | A | vs. Rome | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 23 | A | vs. Columbus | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 22 | A | @ Rome | DH | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| June 21 | A | @ Rome | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 20 | A | @ Rome | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 19 | A | @ Rome | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
