Jhonny Peralta
| 27-year-old Third baseman |
| Cleveland Indians |
| Date of Birth: May 28, 1982 |
| Height: 6-1 Weight: 195 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2005 | 23 | MLB | Cleveland Indians | 570 | 504 | 82 | 147 | 35 | 4 | 24 | 78 | 3 | 58 | 128 | .292 | .365 | .520 | 885 | |
| 2006 | 24 | MLB | Cleveland | 631 | 569 | 84 | 146 | 28 | 3 | 13 | 68 | 0 | 56 | 152 | .257 | .320 | .385 | 705 | |
| 2007 | 25 | MLB | Cleveland | 647 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 4 | 61 | 146 | .270 | .340 | .430 | 770 | |
| 2008 | 26 | MLB | Cleveland | 664 | 605 | 104 | 167 | 42 | 4 | 23 | 89 | 4 | 48 | 126 | 3 | .276 | .330 | .473 | 803 |
| 2009 | 27 | MLB | Cleveland | 645 | 582 | 57 | 149 | 35 | 2 | 11 | 83 | 4 | 51 | 134 | 0 | .256 | .316 | .380 | 696 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 23 | MLB | Cleveland Indians | 570 | 504 | .228 | 10.2% | 22.5% | .349 | .375 | ||||
| 2006 | 24 | MLB | Cleveland | 631 | 569 | .128 | 8.9% | 24.1% | .329 | 50% | 18% | .312 | ||
| 2007 | 25 | MLB | Cleveland | 647 | 574 | .160 | 9.4% | 22.6% | .329 | 47% | 21% | .335 | ||
| 2008 | 26 | MLB | Cleveland | 664 | 605 | .197 | 7.2% | 19.0% | .316 | 45% | 19% | .343 | ||
| 2009 | 27 | MLB | Cleveland | 645 | 582 | .124 | 7.9% | 20.8% | .316 | 51% | 19% | .308 | ||
Extended Statistics
2009: Cleveland | 2008: Cleveland | 2007: Cleveland
| Split Statistics with Cleveland in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| October | 16 | 14 | .000 | 0 | 12.5% | 25.0% | .100 | 78% | 11% | .071 | .188 | .071 | .146 |
| April | 85 | 76 | .065 | 0 | 9.4% | 29.4% | .314 | 47% | 26% | .211 | .294 | .276 | .266 |
| May | 110 | 95 | .073 | 1 | 10.9% | 17.3% | .387 | 59% | 16% | .316 | .391 | .389 | .353 |
| June | 101 | 92 | .196 | 3 | 8.9% | 18.8% | .300 | 55% | 17% | .261 | .327 | .457 | .339 |
| July | 106 | 98 | .214 | 5 | 5.7% | 19.8% | .333 | 49% | 19% | .296 | .330 | .510 | .356 |
| August | 114 | 103 | .146 | 2 | 6.1% | 19.3% | .354 | 44% | 23% | .291 | .333 | .437 | .333 |
| September | 113 | 104 | .057 | 0 | 6.2% | 21.2% | .238 | 51% | 13% | .183 | .239 | .240 | .221 |
| AWAY | 325 | 292 | .165 | 9 | 8.3% | 21.2% | .313 | 51% | 18% | .260 | .320 | .425 | .324 |
| HOME | 320 | 290 | .082 | 2 | 7.5% | 20.3% | .318 | 52% | 19% | .252 | .313 | .334 | .292 |
Batted Ball Chart
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| October 4 | MLB | @ Boston | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 3 | MLB | @ Boston | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 2 | MLB | @ Boston | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| October 1 | MLB | @ Boston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 30 | MLB | vs. Chi White Sox | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 30 | MLB | vs. Chi White Sox | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 28 | MLB | vs. Chi White Sox | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 27 | MLB | vs. Baltimore | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 26 | MLB | vs. Baltimore | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| September 25 | MLB | vs. Baltimore | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| September 24 | MLB | vs. Detroit | 3B | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| September 22 | MLB | vs. Detroit | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 20 | MLB | @ Oakland | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 19 | MLB | @ Oakland | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| September 18 | MLB | @ Oakland | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 17 | MLB | @ Oakland | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 16 | MLB | @ Minnesota | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| September 15 | MLB | @ Minnesota | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 14 | MLB | @ Minnesota | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 13 | MLB | vs. Kansas City | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| September 12 | MLB | vs. Kansas City | 3B | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| September 11 | MLB | vs. Kansas City | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 9 | MLB | vs. Texas | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 8 | MLB | vs. Texas | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| September 8 | MLB | vs. Texas | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 6 | MLB | vs. Minnesota | 3B | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| September 5 | MLB | vs. Minnesota | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 4 | MLB | vs. Minnesota | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| September 3 | MLB | @ Detroit | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 2 | MLB | @ Detroit | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
August 2008
MVN: Tribe Report: Man on FirePeralta has been swinging a pretty hot bat lately.
July 2008
MVN: Tribe Report: Jhonny Peralta: The most-talked about man in Cleveland sportsThe most talked about man in Cleveland sports - at least in recent days - spells his name incorrectly.
MVN: Tribe Report: The Sunday Drive with Jhonny Peralta, Chooing up Seattle, and Edward Mujica: Cleveland?s Man of the Year
I have to admit that I’ve gotten caught up in the ‘trade Jhonny Peralta‘ hype.
MVN: Tribe Report: Peralta powers up Indians sweep of the Devil Rays
Jhonny Peralta hit his second home run of the series, as the Cleveland Indians completed a four game sweep of ...
