Jeffrey Moore
| 25-year-old Pitcher |
| Baltimore Orioles |
| |
| Date of Birth: March 26, 1983 |
| Height: 6-1 Weight: 195 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 23 | A- | Aberdeen | 15 | 6 | 2 | 78.2 | 303 | 65 | 16 | 2 | 2 | 26 | 20 | 5 | 60 | 2.29 | 2.97 |
| 2006 | 23 | Wint | Honolulu | 8 | 1 | 4 | 32.2 | 136 | 36 | 5 | 2 | 2 | 13 | 12 | 9 | 26 | 3.31 | 3.58 |
| 2007 | 24 | A | Delmarva | 18 | 6 | 4 | 99.0 | 411 | 72 | 15 | 3 | 7 | 41 | 27 | 43 | 66 | 2.45 | 3.73 |
| 2008 | 25 | A | Delmarva | 5 | 0 | 1 | 10.0 | 42 | 11 | 2 | 1 | 3 | 7 | 6 | 1 | 8 | 5.40 | 6.30 |
| 2008 | 25 | A+ | Frederick | 18 | 0 | 2 | 32.0 | 138 | 28 | 7 | 0 | 4 | 16 | 15 | 12 | 29 | 4.22 | 4.50 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 23 | A- | Aberdeen | 1.7% | 19.8% | .280 | 38% | 1% | 2.41 | 2.22 |
| 2006 | 23 | Wint | Honolulu | 6.6% | 19.1% | .347 | 39% | 3% | 3.95 | 4.49 |
| 2007 | 24 | A | Delmarva | 10.5% | 16.1% | .229 | 37% | 4% | 4.58 | 3.24 |
| 2008 | 25 | A | Delmarva | 2.4% | 19.0% | .276 | 50% | 18% | 6.15 | 6.09 |
| 2008 | 25 | A+ | Frederick | 8.7% | 21.0% | .273 | 31% | 6% | 4.78 | 4.35 |
Extended Statistics
2008: Frederick | 2008: Delmarva | 2007: Delmarva
| Split Statistics with Frederick in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 3.0 | 10 | 0.0% | 20.0% | .125 | 38% | 0.00 |
| May | 17.1 | 77 | 10.4% | 19.5% | .306 | 27% | 3.64 |
| June | 10.2 | 48 | 8.3% | 25.0% | .286 | 32% | 6.75 |
| AWAY | 15.1 | 59 | 8.5% | 18.6% | .195 | 33% | 1.17 |
| HOME | 16.2 | 79 | 8.9% | 22.8% | .340 | 30% | 7.02 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 2 | A+ | @ Winston-Salem | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27 | A+ | vs. Kinston | 2.0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| June 21 | A+ | @ Potomac | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| June 17 | A+ | @ Wilmington | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 9 | A+ | vs. Wilmington | 1.0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| June 5 | A+ | vs. Salem | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| June 2 | A+ | vs. Salem | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| May 30 | A+ | @ Myrtle Beach | 3.1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
| May 26 | A+ | @ Kinston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | A+ | vs. Myrtle Beach | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |