Jeffrey Christy
| 24-year-old Catcher |
| Minnesota Twins |
| |
| Date of Birth: April 13, 1984 |
| Height: 6-0 Weight: 210 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 22 | Rookie | Elizabethton | 96 | 81 | 10 | 21 | 4 | 0 | 1 | 11 | 14 | 13 | .259 | .375 | .346 | 721 |
| 2006 | 22 | A+ | Fort Myers | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .063 | .118 | .063 | 181 |
| 2007 | 23 | A+ | Fort Myers | 251 | 227 | 26 | 51 | 7 | 0 | 2 | 22 | 19 | 45 | .225 | .287 | .282 | 569 |
| 2007 | 23 | AA | New Britain | 24 | 19 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 4 | .368 | .500 | .421 | 921 |
| 2008 | 24 | AA | New Britain | 88 | 74 | 10 | 16 | 4 | 0 | 0 | 4 | 12 | 14 | .216 | .318 | .270 | 588 |
| 2008 | 24 | AAA | Rochester | 109 | 90 | 14 | 19 | 6 | 0 | 0 | 5 | 15 | 26 | .211 | .312 | .278 | 590 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 22 | Rookie | Elizabethton | 96 | 81 | .087 | 14.6% | 13.5% | .299 | 47% | 12% | | | .335 |
| 2006 | 22 | A+ | Fort Myers | 17 | 16 | .000 | 5.9% | 23.5% | .083 | 33% | 22% | | | .095 |
| 2007 | 23 | A+ | Fort Myers | 251 | 227 | .057 | 7.6% | 17.9% | .272 | 49% | 14% | | | .261 |
| 2007 | 23 | AA | New Britain | 24 | 19 | .053 | 20.8% | 16.7% | .467 | 67% | 13% | | | .427 |
| 2008 | 24 | AA | New Britain | 88 | 74 | .054 | 13.6% | 15.9% | .267 | 52% | 12% | | | .277 |
| 2008 | 24 | AAA | Rochester | 109 | 90 | .067 | 13.8% | 23.9% | .297 | 55% | 12% | | | .275 |
Extended Statistics
2008: Rochester | 2008: New Britain | 2007: New Britain
| Split Statistics with Rochester in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| June | 11 | 10 | .100 | 0 | 9.1% | 27.3% | .286 | 57% | 14% | .200 | .273 | .300 | .260 |
| July | 31 | 24 | .042 | 0 | 19.4% | 19.4% | .333 | 65% | 10% | .250 | .387 | .292 | .325 |
| August | 67 | 56 | .072 | 0 | 11.9% | 25.4% | .282 | 50% | 13% | .196 | .284 | .268 | .254 |
| AWAY | 49 | 42 | .095 | 0 | 6.1% | 26.5% | .241 | 61% | 6% | .167 | .204 | .262 | .200 |
| HOME | 60 | 48 | .042 | 0 | 20.0% | 21.7% | .343 | 50% | 19% | .250 | .400 | .292 | .335 |