Jay Jackson
| Chicago Cubs |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2008 | A- | Boise | 3 | 0 | 0 | 9.0 | 35 | 7 | 1 | 2 | 1 | 5 | 5 | 1 | 14 | 5.00 | 5.00 | |
| 2008 | A | Peoria | 6 | 2 | 2 | 24.0 | 95 | 22 | 2 | 0 | 3 | 8 | 8 | 5 | 37 | 3.00 | 3.00 | |
| 2008 | A+ | Daytona | 4 | 2 | 0 | 17.0 | 67 | 11 | 4 | 0 | 0 | 4 | 3 | 7 | 21 | 1.59 | 2.12 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2008 | A- | Boise | 2.9% | 40.0% | .333 | 47% | 10% | 2.58 | 3.05 | |
| 2008 | A | Peoria | 5.3% | 38.9% | .404 | 35% | 9% | 2.60 | 4.02 | |
| 2008 | A+ | Daytona | 10.4% | 31.3% | .282 | 32% | 0% | 1.97 | 1.92 | |
Extended Statistics
2008: Daytona | 2008: Peoria | 2008: Boise
| Split Statistics with Daytona in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 17.0 | 67 | 10.4% | 31.3% | .282 | 32% | 1.59 |
| AWAY | 4.0 | 14 | 7.1% | 64.3% | .500 | 33% | 0.00 |
| HOME | 13.0 | 53 | 11.3% | 22.6% | .257 | 31% | 2.08 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| August 27 | A+ | vs. Vero Beach | 5.0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 0 |
| August 18 | A+ | vs. Jupiter | 4.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
| August 14 | A+ | 0 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
| August 7 | A+ | @ Palm Beach | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 1 |
| August 1 | A | vs. South Bend | 4.2 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 1 |
| July 27 | A | @ Fort Wayne | 4.0 | 1 | 1 | 5 | 1 | 0 | 0 | 7 | 1 |
| July 21 | A | vs. Great Lakes | 4.0 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 0 |
| July 16 | A | vs. Lansing | 4.1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| July 11 | A | 0 | 3.0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 2 |
| July 3 | A | @ Wisconsin | 4.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 |
