Javi Herrera
| 26-year-old Catcher |
| Washington Nationals |
| |
| Date of Birth: October 8, 1981 |
| Height: 6-1 Weight: 200 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 23 | AA | Akron | 367 | 328 | 45 | 74 | 20 | 0 | 6 | 36 | 18 | 78 | .226 | .294 | .341 | 635 |
| 2006 | 24 | A+ | Kinston | 197 | 168 | 24 | 48 | 13 | 0 | 1 | 24 | 20 | 27 | .286 | .378 | .381 | 759 |
| 2006 | 24 | AA | Akron | 168 | 150 | 15 | 31 | 7 | 0 | 3 | 11 | 8 | 33 | .207 | .262 | .313 | 575 |
| 2007 | 25 | AA | Harrisburg | 141 | 113 | 17 | 29 | 4 | 0 | 4 | 17 | 23 | 16 | .257 | .390 | .398 | 788 |
| 2007 | 25 | AA | Akron | 61 | 54 | 2 | 9 | 1 | 0 | 0 | 6 | 2 | 10 | .167 | .213 | .185 | 398 |
| 2008 | 26 | AA | Harrisburg | 43 | 27 | 8 | 6 | 1 | 0 | 0 | 2 | 12 | 8 | .222 | .488 | .259 | 747 |
| 2008 | 26 | AAA | Columbus | 117 | 100 | 10 | 26 | 4 | 1 | 2 | 15 | 14 | 29 | .260 | .362 | .380 | 742 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 23 | AA | Akron | 367 | 328 | .115 | 4.9% | 21.3% | .279 | | | | | .287 |
| 2006 | 24 | A+ | Kinston | 197 | 168 | .095 | 10.7% | 13.7% | .336 | 39% | 14% | | | .339 |
| 2006 | 24 | AA | Akron | 168 | 150 | .106 | 4.8% | 19.6% | .246 | 44% | 9% | | | .256 |
| 2007 | 25 | AA | Akron | 61 | 54 | .018 | 3.3% | 16.4% | .205 | 41% | 11% | | | .187 |
| 2007 | 25 | AA | Harrisburg | 141 | 113 | .141 | 16.3% | 11.3% | .269 | 41% | 16% | | | .358 |
| 2008 | 26 | AA | Harrisburg | 43 | 27 | .037 | 27.9% | 18.6% | .316 | 50% | | | | .387 |
| 2008 | 26 | AAA | Columbus | 117 | 100 | .120 | 12.8% | 24.8% | .348 | 41% | 19% | | | .328 |
Extended Statistics
2008: Columbus | 2008: Harrisburg | 2007: Harrisburg
| Split Statistics with Columbus in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 16 | 13 | .154 | 0 | 18.8% | 12.5% | .273 | 50% | 0% | .231 | .375 | .385 | .345 |
| May | 70 | 60 | .150 | 2 | 12.9% | 27.1% | .436 | 37% | 22% | .317 | .406 | .467 | .372 |
| June | 31 | 27 | .037 | 0 | 9.7% | 25.8% | .211 | 44% | 22% | .148 | .258 | .185 | .221 |
| AWAY | 68 | 60 | .117 | 1 | 10.3% | 22.1% | .295 | 45% | 14% | .233 | .324 | .350 | .306 |
| HOME | 49 | 40 | .125 | 1 | 16.3% | 28.6% | .440 | 33% | 26% | .300 | .417 | .425 | .359 |