Jason Bour
| Cincinnati Reds |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Billings Mustangs | 166 | 157 | 15 | 45 | 9 | 0 | 1 | 22 | 7 | 38 | .287 | .325 | .363 | 688 | |
| 2008 | A | Dayton | 170 | 158 | 10 | 35 | 10 | 1 | 1 | 17 | 6 | 43 | .222 | .253 | .316 | 569 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Billings Mustangs | 166 | 157 | .076 | 4.2% | 22.9% | .373 | 43% | 23% | .308 | |||
| 2008 | A | Dayton | 170 | 158 | .094 | 3.5% | 25.3% | .298 | 38% | 12% | .250 | |||
Extended Statistics
2008: Dayton | 2007: Billings Mustangs
| Split Statistics with Dayton in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 65 | 60 | .050 | 0 | 3.1% | 24.6% | .295 | 31% | 7% | .217 | .246 | .267 | .229 |
| May | 47 | 43 | .139 | 0 | 2.1% | 27.7% | .333 | 45% | 19% | .233 | .255 | .372 | .266 |
| June | 44 | 42 | .048 | 0 | 4.5% | 29.5% | .310 | 33% | 15% | .214 | .250 | .262 | .232 |
| July | 14 | 13 | .307 | 1 | 7.1% | 7.1% | .182 | 50% | 8% | .231 | .286 | .538 | .344 |
| AWAY | 87 | 79 | .165 | 1 | 5.7% | 20.7% | .317 | 35% | 9% | .253 | .287 | .418 | .299 |
| HOME | 83 | 79 | .025 | 0 | 1.2% | 30.1% | .278 | 41% | 16% | .190 | .217 | .215 | .198 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A | vs. West Michigan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 3 | A | @ Great Lakes | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 3 | A | @ Great Lakes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 1 | A | @ Great Lakes | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| June 28 | A | @ Fort Wayne | C | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 25 | A | vs. South Bend | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 24 | A | vs. South Bend | C | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 20 | A | vs. Great Lakes | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| June 14 | A | @ South Bend | C | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| June 12 | A | @ Fort Wayne | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
