Jason Bartlett
| 30-year-old Shortstop |
| Tampa Bay Rays |
| Date of Birth: October 30, 1979 |
| Height: 6-0 Weight: 180 |
| Bats/Throws: R/R |
| Drafted: Round 13 of 2001 draft |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2005 | 25 | AAA | Rochester | 269 | 229 | 41 | 76 | 10 | 2 | 5 | 33 | 4 | 29 | 34 | .332 | .405 | .459 | 864 | |
| 2005 | 25 | MLB | Minnesota Twins | 252 | 224 | 33 | 54 | 10 | 1 | 3 | 16 | 4 | 21 | 37 | .241 | .313 | .335 | 648 | |
| 2006 | 26 | AAA | Rochester | 249 | 235 | 42 | 72 | 23 | 3 | 1 | 20 | 1 | 10 | 28 | .306 | .333 | .443 | 776 | |
| 2006 | 26 | MLB | Minnesota | 371 | 333 | 44 | 103 | 18 | 2 | 2 | 32 | 10 | 22 | 46 | .309 | .364 | .393 | 757 | |
| 2007 | 27 | MLB | Minnesota | 570 | 510 | 75 | 135 | 20 | 7 | 5 | 43 | 8 | 50 | 73 | .265 | .339 | .361 | 700 | |
| 2008 | 28 | MLB | Tampa Bay | 493 | 454 | 48 | 130 | 25 | 3 | 1 | 37 | 9 | 22 | 69 | 18 | .286 | .327 | .361 | 688 |
| 2009 | 29 | MLB | Tampa Bay | 566 | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 5 | 54 | 89 | 30 | .320 | .387 | .490 | 877 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 25 | AAA | Rochester | 269 | 229 | .127 | 10.8% | 12.6% | .374 | .380 | ||||
| 2005 | 25 | MLB | Minnesota Twins | 252 | 224 | .094 | 8.3% | 14.7% | .277 | .293 | ||||
| 2006 | 26 | AAA | Rochester | 249 | 235 | .137 | 4.0% | 11.2% | .345 | 46% | 21% | .336 | ||
| 2006 | 26 | MLB | Minnesota | 371 | 333 | .084 | 5.9% | 12.4% | .354 | 48% | 19% | .337 | ||
| 2007 | 27 | MLB | Minnesota | 570 | 510 | .096 | 8.8% | 12.8% | .301 | 46% | 16% | .312 | ||
| 2008 | 28 | MLB | Tampa Bay | 493 | 454 | .075 | 4.5% | 14.0% | .336 | 50% | 21% | .305 | ||
| 2009 | 29 | MLB | Tampa Bay | 566 | 500 | .170 | 9.5% | 15.7% | .368 | 35% | 29% | .379 | ||
Extended Statistics
2009: Tampa Bay | 2008: Tampa Bay | 2007: Minnesota
| Split Statistics with Minnesota in 2007 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 79 | 71 | .057 | 0 | 8.9% | 8.9% | .266 | 37% | 22% | .239 | .316 | .296 | .284 |
| May | 86 | 74 | .041 | 0 | 10.5% | 14.0% | .290 | 47% | 18% | .243 | .349 | .284 | .285 |
| June | 95 | 84 | .107 | 2 | 9.5% | 11.6% | .324 | 49% | 19% | .298 | .368 | .405 | .338 |
| July | 111 | 106 | .085 | 1 | 4.5% | 16.2% | .299 | 51% | 9% | .255 | .288 | .340 | .279 |
| August | 98 | 86 | .244 | 2 | 10.2% | 16.3% | .412 | 47% | 14% | .349 | .418 | .593 | .429 |
| September | 101 | 89 | .034 | 0 | 9.9% | 8.9% | .225 | 45% | 13% | .202 | .297 | .236 | .256 |
| AWAY | 300 | 269 | .123 | 3 | 9.0% | 15.0% | .303 | 47% | 15% | .260 | .330 | .383 | .310 |
| HOME | 270 | 241 | .066 | 2 | 8.5% | 10.4% | .299 | 46% | 16% | .270 | .348 | .336 | .315 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| October 3 | MLB | vs. NY Yankees | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| October 2 | MLB | vs. NY Yankees | SS | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| October 1 | MLB | vs. Baltimore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 30 | MLB | vs. Baltimore | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 28 | MLB | vs. Baltimore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 27 | MLB | @ Texas | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 26 | MLB | @ Texas | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| September 25 | MLB | @ Texas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| September 23 | MLB | vs. Seattle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 22 | MLB | vs. Seattle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 20 | MLB | vs. Toronto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 19 | MLB | vs. Toronto | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| September 18 | MLB | vs. Toronto | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 17 | MLB | @ Baltimore | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| September 16 | MLB | @ Baltimore | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 15 | MLB | @ Baltimore | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 14 | MLB | @ Baltimore | DH | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| September 13 | MLB | @ Boston | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 13 | MLB | @ Boston | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 12 | MLB | @ Boston | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 9 | MLB | @ NY Yankees | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| September 8 | MLB | @ NY Yankees | SS | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| September 7 | MLB | @ NY Yankees | SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| September 6 | MLB | vs. Detroit | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 5 | MLB | vs. Detroit | SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| September 4 | MLB | vs. Detroit | SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 3 | MLB | vs. Boston | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 2 | MLB | vs. Boston | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 1 | MLB | vs. Boston | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 31 | MLB | @ Detroit | SS | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
June 2009
OSC: Burrell Today, Bartlett TomorrowJason Bartlett will play for the Stone Crabs this weekend (Friday, Saturday and Sunday) against the Dunedin Bl...
September 2008
MVN: Outs Per Swing: Bartlett Helps Lower Magic Number to 4; Price?s Starting DebutCourtsey of Yahoo!
MVN: Outs Per Swing: Rays Sweep Into September With 5 1/2 Game Lead
Bartlett hit his first homer in over an year to help the AL East-leading Rays complete a three-game sweep.
July 2008
MVN: The Transaction Guy: Rays place SS Bartlett on DL; Select prospect Brignac from AAA DurhamMVN: Outs Per Swing: Reid Brignac Called Up To Rays; Bartlett to DL
So much for a slow news day.

