Jared Mitchell
| 21-year-old Center fielder |
| Chicago White Sox |
| Date of Birth: October 13, 1988 |
| Height: 6-0 Weight: 195 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2009 | 20 | A | Kannapolis | 139 | 115 | 13 | 34 | 12 | 2 | 0 | 10 | 1 | 23 | 40 | 5 | .296 | .417 | .435 | 852 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2009 | 20 | A | Kannapolis | 139 | 115 | .139 | 16.5% | 28.8% | .453 | 33% | 29% | .384 | ||
Extended Statistics
| Split Statistics with Kannapolis in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| July | 46 | 39 | .154 | 0 | 15.2% | 28.3% | .462 | 28% | 44% | .308 | .413 | .462 | .388 |
| August | 93 | 76 | .132 | 0 | 17.2% | 29.0% | .449 | 36% | 20% | .289 | .419 | .421 | .381 |
| AWAY | 65 | 54 | .148 | 0 | 16.9% | 26.2% | .405 | 27% | 27% | .278 | .400 | .426 | .371 |
| HOME | 74 | 61 | .132 | 0 | 16.2% | 31.1% | .500 | 38% | 30% | .311 | .432 | .443 | .394 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 28 | A | @ Greenville | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | A | @ Greenville | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 23 | A | vs. Bowling Green | CF | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| August 22 | A | vs. Bowling Green | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| August 21 | A | vs. Bowling Green | CF | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| August 20 | A | vs. Lexington | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| August 19 | A | vs. Lexington | CF | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 18 | A | vs. Lexington | CF | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| August 17 | A | vs. Lexington | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| August 16 | A | @ Asheville | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| August 15 | A | @ Asheville | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| August 14 | A | @ Asheville | CF | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
