Jared Goedert
| 24-year-old Third baseman |
| Cleveland Indians |
| Date of Birth: May 25, 1985 |
| Height: 6-1 Weight: 180 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2006 | 21 | A- | Mahoning Valley | 264 | 238 | 31 | 64 | 14 | 2 | 3 | 27 | 3 | 19 | 28 | .269 | .326 | .382 | 708 | |
| 2007 | 22 | A | Lake County | 205 | 165 | 44 | 60 | 10 | 0 | 16 | 51 | 2 | 35 | 29 | .364 | .473 | .715 | 1188 | |
| 2007 | 22 | A+ | Kinston | 149 | 125 | 23 | 32 | 9 | 0 | 4 | 23 | 0 | 23 | 25 | .256 | .369 | .424 | 793 | |
| 2008 | 23 | A+ | Kinston | 535 | 462 | 74 | 119 | 23 | 1 | 10 | 74 | 5 | 56 | 77 | 1 | .258 | .336 | .377 | 713 |
| 2009 | 24 | AA | Akron | 359 | 313 | 34 | 70 | 22 | 1 | 5 | 37 | 6 | 34 | 47 | 2 | .224 | .306 | .348 | 654 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 21 | A- | Mahoning Valley | 264 | 238 | .113 | 7.2% | 10.6% | .295 | 52% | 17% | .311 | ||
| 2007 | 22 | A | Lake County | 205 | 165 | .351 | 17.1% | 14.1% | .367 | 40% | 17% | .482 | ||
| 2007 | 22 | A+ | Kinston | 149 | 125 | .168 | 15.4% | 16.8% | .292 | 40% | 12% | .353 | ||
| 2008 | 23 | A+ | Kinston | 535 | 462 | .119 | 10.5% | 14.4% | .291 | 47% | 14% | .317 | ||
| 2009 | 24 | AA | Akron | 359 | 313 | .124 | 9.5% | 13.1% | .249 | 44% | 13% | .294 | ||
Extended Statistics
2009: Akron | 2008: Kinston | 2007: Kinston
| Split Statistics with Akron in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 19 | 13 | .077 | 0 | 31.6% | 5.3% | .167 | 30% | 20% | .154 | .421 | .231 | .340 |
| May | 86 | 78 | .154 | 2 | 7.0% | 16.3% | .226 | 43% | 13% | .205 | .267 | .359 | .274 |
| June | 99 | 87 | .115 | 1 | 9.1% | 11.1% | .267 | 51% | 9% | .241 | .323 | .356 | .306 |
| July | 66 | 60 | .100 | 1 | 6.1% | 9.1% | .302 | 49% | 15% | .283 | .333 | .383 | .318 |
| August | 68 | 58 | .138 | 1 | 10.3% | 14.7% | .234 | 36% | 14% | .207 | .294 | .345 | .284 |
| September | 21 | 17 | .117 | 0 | 9.5% | 23.8% | .167 | 31% | 15% | .118 | .238 | .235 | .222 |
| AWAY | 197 | 174 | .127 | 3 | 8.1% | 14.2% | .280 | 41% | 11% | .247 | .320 | .374 | .309 |
| HOME | 162 | 139 | .123 | 2 | 11.1% | 11.7% | .212 | 47% | 15% | .194 | .290 | .317 | .275 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| September 7 | AA | vs. Erie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 6 | AA | vs. Erie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 4 | AA | vs. Erie | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 3 | AA | @ Altoona | DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| September 2 | AA | @ Altoona | 3B | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| August 31 | AA | vs. Binghamton | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 29 | AA | vs. Binghamton | DH | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 28 | AA | vs. Binghamton | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 26 | AA | @ Bowie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 25 | AA | @ Bowie | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 24 | AA | @ Erie | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| August 23 | AA | @ Erie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 21 | AA | @ Erie | DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| August 18 | AA | vs. Bowie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| August 15 | AA | @ New Britain | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
