James Mayer
| 24-year-old Second baseman |
| Tampa Bay Rays |
| |
| Date of Birth: March 8, 1984 |
| Height: 5-11 Weight: 165 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 22 | A- | Hudson Valley | 34 | 31 | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 3 | .290 | .353 | .355 | 708 |
| 2007 | 23 | A- | Hudson Valley | 107 | 94 | 12 | 27 | 4 | 1 | 0 | 8 | 5 | 10 | .287 | .327 | .351 | 678 |
| 2008 | 24 | A | Columbus | 27 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | .043 | .148 | .043 | 191 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 22 | A- | Hudson Valley | 34 | 31 | .065 | 5.9% | 8.8% | .321 | 67% | 25% | | | .323 |
| 2007 | 23 | A- | Hudson Valley | 107 | 94 | .064 | 4.7% | 9.3% | .321 | 45% | 12% | | | .301 |
| 2008 | 24 | A | Columbus | 27 | 23 | .000 | 11.1% | 14.8% | .053 | 89% | 5% | | | .113 |
Extended Statistics
2007: Hudson Valley
| Split Statistics with Hudson Valley in 2007 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| June | 12 | 10 | .200 | 0 | 0.0% | 0.0% | .400 | 25% | 8% | .400 | .333 | .600 | .357 |
| July | 36 | 32 | .000 | 0 | 5.6% | 5.6% | .367 | 45% | 13% | .344 | .389 | .344 | .336 |
| August | 49 | 43 | .023 | 0 | 6.1% | 14.3% | .194 | 51% | 11% | .163 | .245 | .186 | .210 |
| AWAY | 57 | 51 | .020 | 0 | 1.8% | 10.5% | .289 | 49% | 13% | .255 | .298 | .275 | .263 |
| HOME | 50 | 43 | .116 | 0 | 8.0% | 8.0% | .359 | 41% | 10% | .326 | .360 | .442 | .343 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| June 1 | A | vs. Greenville | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29 | A | vs. Greenville | PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | A | @ Asheville | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 23 | A | @ Hickory | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 18 | A | vs. Augusta | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 17 | A | vs. Augusta | PH-2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 15 | A | vs. Hickory | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| April 25 | A | @ Charleston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |